USD 2.17
(-0.46%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Jul, 2006 | 9.01 | 9.01 | 8.9 | 8.91 | 6300.00 |
| 19 Jul, 2006 | 9.05 | 9.05 | 8.9 | 8.91 | 27.5 Thousand |
| 18 Jul, 2006 | 8.91 | 9.05 | 8.9 | 8.96 | 21.7 Thousand |
| 17 Jul, 2006 | 8.93 | 9.08 | 8.9 | 8.91 | 7900.00 |
| 14 Jul, 2006 | 8.9 | 8.98 | 8.9 | 8.93 | 7900.00 |
| 13 Jul, 2006 | 8.91 | 8.99 | 8.9 | 8.9 | 15.4 Thousand |
| 12 Jul, 2006 | 8.93 | 9.0 | 8.91 | 8.91 | 13.2 Thousand |
| 11 Jul, 2006 | 9.06 | 9.06 | 8.95 | 8.99 | 6000.00 |
| 10 Jul, 2006 | 9.01 | 9.09 | 8.95 | 8.99 | 7500.00 |
| 07 Jul, 2006 | 8.99 | 9.01 | 8.95 | 9.01 | 2500.00 |
SOHOB
SOHU
SOND
SOBR
SOFI
SOGP