USD 0.21
(5.66%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Oct, 2024 | 0.21 | 0.23 | 0.19 | 0.21 | 934.49 Thousand |
04 Oct, 2024 | 0.19 | 0.2 | 0.18 | 0.2 | 284.56 Thousand |
03 Oct, 2024 | 0.19 | 0.19 | 0.18 | 0.18 | 439.9 Thousand |
02 Oct, 2024 | 0.2 | 0.21 | 0.18 | 0.19 | 657.2 Thousand |
01 Oct, 2024 | 0.25 | 0.25 | 0.21 | 0.21 | 439.5 Thousand |
30 Sep, 2024 | 0.26 | 0.27 | 0.21 | 0.21 | 916.3 Thousand |
27 Sep, 2024 | 0.27 | 0.28 | 0.26 | 0.26 | 179.51 Thousand |
26 Sep, 2024 | 0.26 | 0.28 | 0.26 | 0.27 | 155.67 Thousand |
25 Sep, 2024 | 0.29 | 0.29 | 0.26 | 0.26 | 104.63 Thousand |
24 Sep, 2024 | 0.29 | 0.29 | 0.26 | 0.28 | 230.17 Thousand |
AVADHSUGAR
SOFT
0031
600127
000893
001229