USD 2.25
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 May, 2024 | 0.94 | 0.98 | 0.9 | 0.91 | 27.6 Thousand |
| 13 May, 2024 | 0.97 | 0.97 | 0.91 | 0.92 | 5900.00 |
| 10 May, 2024 | 0.9 | 1.01 | 0.88 | 0.94 | 34 Thousand |
| 09 May, 2024 | 0.89 | 0.96 | 0.89 | 0.9 | 11.1 Thousand |
| 08 May, 2024 | 0.89 | 0.95 | 0.87 | 0.88 | 17.5 Thousand |
| 07 May, 2024 | 0.95 | 0.99 | 0.8 | 0.92 | 157.9 Thousand |
| 06 May, 2024 | 0.91 | 0.95 | 0.9 | 0.95 | 8900.00 |
| 03 May, 2024 | 0.89 | 0.93 | 0.84 | 0.89 | 22 Thousand |
| 02 May, 2024 | 0.89 | 0.89 | 0.84 | 0.86 | 6600.00 |
| 01 May, 2024 | 0.85 | 0.89 | 0.85 | 0.87 | 8800.00 |
RMCOW
RMGCF
RMGUF
RMBL
RMBS
RMCF