USD 24.55
(-1.17%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Apr, 2025 | 22.52 | 23.22 | 22.33 | 23.09 | 1.49 Million |
| 31 Mar, 2025 | 22.13 | 22.79 | 22.11 | 22.34 | 1.95 Million |
| 28 Mar, 2025 | 22.24 | 22.27 | 21.69 | 21.9 | 1.28 Million |
| 27 Mar, 2025 | 21.92 | 22.45 | 21.7 | 22.31 | 1.22 Million |
| 26 Mar, 2025 | 21.54 | 21.91 | 21.36 | 21.84 | 1.19 Million |
| 25 Mar, 2025 | 22.08 | 22.14 | 21.49 | 21.49 | 1.03 Million |
| 24 Mar, 2025 | 22.15 | 22.32 | 21.92 | 22.05 | 1.49 Million |
| 21 Mar, 2025 | 21.46 | 22.04 | 21.33 | 21.86 | 5.12 Million |
| 20 Mar, 2025 | 21.48 | 22.06 | 21.48 | 21.68 | 1.48 Million |
| 19 Mar, 2025 | 21.17 | 21.75 | 20.82 | 21.71 | 1.28 Million |
PGY
PGYWW
PHAR
PGC
PGEN
PGHL