USD 24.87
(0.86%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Dec, 2024 | 24.55 | 24.55 | 24.55 | 24.55 | - |
24 Dec, 2024 | 24.55 | 24.55 | 24.55 | 24.55 | - |
23 Dec, 2024 | 24.39 | 24.65 | 24.38 | 24.55 | 2600.00 |
20 Dec, 2024 | 24.37 | 24.85 | 24.37 | 24.62 | 1700.00 |
19 Dec, 2024 | 24.95 | 24.95 | 24.54 | 24.9 | 1000.00 |
18 Dec, 2024 | 24.8 | 24.8 | 24.61 | 24.61 | 900.00 |
17 Dec, 2024 | 24.8 | 24.8 | 24.8 | 24.8 | 900.00 |
16 Dec, 2024 | 24.9 | 24.9 | 24.9 | 24.9 | 642.00 |
13 Dec, 2024 | 24.81 | 24.89 | 24.75 | 24.89 | 2011.00 |
12 Dec, 2024 | 24.68 | 24.75 | 24.65 | 24.65 | 900.00 |
TV18BRDCST
BKEAF
MPO
6894
WELENT
BMMCF