USD 2.07
(1.35%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Mar, 2023 | 10.35 | 10.8 | 10.35 | 10.52 | 10.98 Thousand |
| 03 Mar, 2023 | 10.33 | 10.65 | 10.33 | 10.35 | 4109.00 |
| 02 Mar, 2023 | 10.0 | 10.64 | 10.0 | 10.55 | 5987.00 |
| 01 Mar, 2023 | 10.77 | 10.77 | 10.0 | 10.0 | 9860.00 |
| 28 Feb, 2023 | 10.93 | 11.13 | 10.84 | 10.86 | 5857.00 |
| 27 Feb, 2023 | 11.35 | 11.5 | 11.0 | 11.0 | 7467.00 |
| 24 Feb, 2023 | 11.3 | 11.89 | 11.15 | 11.21 | 6018.00 |
| 23 Feb, 2023 | 11.6 | 11.6 | 11.59 | 11.59 | 960.00 |
| 22 Feb, 2023 | 11.27 | 11.57 | 11.23 | 11.25 | 5502.00 |
| 21 Feb, 2023 | 11.24 | 11.76 | 11.24 | 11.55 | 8083.00 |
CLIK
CLIR
CLLS
CLDX
CLEU
CLFD