USD 80.85
(-3.44%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Jan, 2025 | 104.84 | 105.02 | 102.45 | 102.99 | 208.81 Thousand |
16 Jan, 2025 | 102.0 | 103.87 | 101.49 | 102.34 | 214.1 Thousand |
15 Jan, 2025 | 103.43 | 105.15 | 101.82 | 102.12 | 290.15 Thousand |
14 Jan, 2025 | 98.99 | 101.0 | 98.01 | 100.97 | 340.74 Thousand |
13 Jan, 2025 | 98.6 | 100.98 | 94.67 | 97.25 | 310.87 Thousand |
10 Jan, 2025 | 99.72 | 101.71 | 96.74 | 100.94 | 341.9 Thousand |
08 Jan, 2025 | 97.79 | 100.1 | 94.29 | 99.3 | 258.5 Thousand |
07 Jan, 2025 | 99.66 | 101.0 | 97.36 | 99.12 | 280 Thousand |
06 Jan, 2025 | 95.03 | 100.12 | 94.89 | 98.12 | 428.4 Thousand |
03 Jan, 2025 | 92.14 | 94.03 | 88.95 | 93.93 | 258.2 Thousand |
LWB
3423
MLPKF
7231
5139
CRU