EUR 11.15
(0.9%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Jan, 2024 | 9.46 | 9.6 | 9.46 | 9.6 | 9979.00 |
12 Jan, 2024 | 9.5 | 9.54 | 9.46 | 9.48 | 3849.00 |
11 Jan, 2024 | 9.48 | 9.54 | 9.4 | 9.46 | 4448.00 |
10 Jan, 2024 | 9.52 | 9.52 | 9.46 | 9.46 | 6433.00 |
09 Jan, 2024 | 9.52 | 9.52 | 9.46 | 9.46 | 2551.00 |
08 Jan, 2024 | 9.42 | 9.56 | 9.42 | 9.52 | 5367.00 |
05 Jan, 2024 | 9.38 | 9.52 | 9.36 | 9.52 | 3900.00 |
04 Jan, 2024 | 9.44 | 9.44 | 9.36 | 9.44 | 1193.00 |
03 Jan, 2024 | 9.48 | 9.5 | 9.4 | 9.4 | 2762.00 |
02 Jan, 2024 | 9.3 | 9.58 | 9.28 | 9.58 | 6381.00 |
UPC
GDSI
PDGR3
FORTH
4123
1580