EUR 2.56
(0.39%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Dec, 2024 | 2.57 | 2.59 | 2.56 | 2.57 | 22.69 Million |
12 Dec, 2024 | 2.59 | 2.63 | 2.56 | 2.57 | 32.96 Million |
11 Dec, 2024 | 2.5 | 2.6 | 2.5 | 2.55 | 47.11 Million |
10 Dec, 2024 | 2.48 | 2.5 | 2.44 | 2.49 | 18.43 Million |
09 Dec, 2024 | 2.51 | 2.55 | 2.49 | 2.5 | 19.29 Million |
06 Dec, 2024 | 2.55 | 2.57 | 2.48 | 2.49 | 29.11 Million |
05 Dec, 2024 | 2.55 | 2.56 | 2.53 | 2.54 | 23.21 Million |
04 Dec, 2024 | 2.52 | 2.58 | 2.5 | 2.55 | 31.89 Million |
03 Dec, 2024 | 2.44 | 2.51 | 2.44 | 2.5 | 49.45 Million |
02 Dec, 2024 | 2.43 | 2.46 | 2.42 | 2.44 | 23.42 Million |
SADMF
002451
ACAN
COROENGG
CRC
OGOFF