EUR 0.56
(0.36%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 189.83 Million | 150.17 Million | 165.54 Million | 63.53 Million | 52.21 Million | 45.57 Million |
Cost of Revenue | 117.34 Million | 119 Thousand | 110 Thousand | 104 Thousand | 130 Thousand | 109 Thousand |
Gross Profit | 72.48 Million | 150.05 Million | 165.43 Million | 63.42 Million | 52.08 Million | 45.46 Million |
Operating Expenses | 31 Million | 127.62 Million | 151.62 Million | 63.77 Million | 51.51 Million | 46.69 Million |
Selling, General and Administrative Expenses | 18.67 Million | 7.83 Million | 7.72 Million | 5.04 Million | 4.62 Million | 4.74 Million |
Research and Development Expenses | - | 0.09 | 0.07 | - | 0.01 | -0.03 |
Other Expenses | 12.32 Million | 119.79 Million | 143.9 Million | 58.72 Million | 46.89 Million | 1.67 Million |
Cost and Expenses | 176.82 Million | 127.74 Million | 151.73 Million | 63.87 Million | 51.64 Million | 46.8 Million |
Operating Income | 11.52 Million | 23.24 Million | 12.81 Million | 1.73 Million | 1.55 Million | -848 Thousand |
Interest Expense | 934 Thousand | 511 Thousand | 27 Thousand | 91 Thousand | 110 Thousand | 129 Thousand |
Income Tax Expense | 2.77 Million | -1.47 Million | -508 Thousand | 401 Thousand | 305 Thousand | 252 Thousand |
Earnings before Tax | 6.59 Million | 13.06 Million | 11.72 Million | -251 Thousand | 410 Thousand | -1.21 Million |
Net Income | 1.04 Million | 11.61 Million | 12.23 Million | -652 Thousand | 121 Thousand | -1.32 Million |
Earnings Per Share Basic | 0.02 | 0.19 | 0.20 | -0.01 | 0.00 | -0.02 |
Earnings Per Share Diluted | 0.02 | 0.19 | 0.20 | -0.01 | 0.00 | -0.02 |
Weighted Average Shares Outstanding | 60.33 Million | 60.33 Million | 60.33 Million | 59.09 Million | 59.39 Million | 59.09 Million |
Weighted Average Shares Outstanding (Diluted) | 60.33 Million | 60.33 Million | 60.33 Million | 59.09 Million | 59.39 Million | 59.39 Million |
Gross Margin | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
EBIT Margin | 0.08 | 0.17 | 0.11 | 0.07 | 0.08 | 0.03 |
Profit Margin | 0.01 | 0.08 | 0.07 | -0.01 | 0.00 | -0.03 |
EBITDA | 14.85 Million | 25.91 Million | 14.39 Million | 2.7 Million | 4.33 Million | -266 Thousand |
Earnings Before Tax Margin | 0.06 | 0.15 | 0.08 | 0.03 | 0.03 | -0.02 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 57.63 Million | 30.01 Million | 132.13 Million | 189.83 Million | 56.13 Million | 35.87 Million |
Cost of Revenue | 38.34 Million | 27.87 Million | 104.98 Million | 117.34 Million | 51.62 Million | 43.59 Million |
Gross Profit | 19.29 Million | 2.13 Million | 27.15 Million | 72.48 Million | 4.5 Million | -7.71 Million |
Operating Expenses | 32.04 Million | 28 Million | 18.51 Million | 60.37 Million | 52.46 Million | 36.46 Million |
Selling, General and Administrative Expenses | 6.85 Million | 1.64 Million | 18.67 Million | - | - | 6.97 Million |
Research and Development Expenses | - | - | 39 Thousand | - | - | 25 Thousand |
Other Expenses | 6.8 Million | 107 Thousand | -18.51 Million | -60.37 Million | 54 Thousand | 972 Thousand |
Cost and Expenses | 60.04 Million | 28 Million | 123.49 Million | 177.72 Million | 52.46 Million | 36.46 Million |
Operating Income | -2.41 Million | 474 Thousand | 8.64 Million | 12.1 Million | 2.03 Million | 691 Thousand |
Interest Expense | 1.22 Million | 1.69 Million | 1.99 Million | 934 Thousand | 988 Thousand | 2.31 Million |
Income Tax Expense | -2.32 Million | -472 Thousand | 2.68 Million | 2.77 Million | 3.15 Million | 906 Thousand |
Earnings before Tax | -5.81 Million | -1.2 Million | 6.75 Million | 6.59 Million | 952 Thousand | -70 Thousand |
Net Income | -966 Thousand | -737 Thousand | 2.08 Million | 1.04 Million | -613 Thousand | -976 Thousand |
Earnings Per Share Basic | -0.02 | -0.01 | 0.03 | - | -0.01 | -0.02 |
Earnings Per Share Diluted | -0.02 | -0.01 | 0.03 | - | -0.01 | -0.02 |
Weighted Average Shares Outstanding | 60.33 Million | 60.33 Million | 60.33 Million | 60.33 Million | 60.33 Million | 60.33 Million |
Weighted Average Shares Outstanding (Diluted) | 60.33 Million | 60.33 Million | 60.33 Million | 60.33 Million | 60.33 Million | 60.33 Million |
Gross Margin | 0.33 | 0.07 | 0.21 | 0.38 | 0.08 | -0.22 |
EBIT Margin | -0.02 | 0.10 | 0.08 | - | 0.08 | 0.04 |
Profit Margin | -0.02 | -0.02 | 0.02 | 0.01 | -0.01 | -0.03 |
EBITDA | -1.05 Million | 2.86 Million | 10.1 Million | - | 4.28 Million | 1.37 Million |
Earnings Before Tax Margin | -0.04 | 0.02 | 0.07 | 0.06 | 0.04 | 0.02 |
TYM
LMPI
URYL
9337
AVDWF
SUGBY