Smiths News plc (SNWS.L)

GBp 63.4

(0.63%)

Operating Income Summary of Smiths News plc

  • Smiths News plc's latest annual operating income in 2024 was 39.9 Million GBP , up 4.18% from previous year.
  • Smiths News plc's latest quarterly operating income in 2024 Q2 was 18.6 Million GBP , up 1.09% from previous quarter.
  • Smiths News plc reported an annual operating income of 38.3 Million GBP in 2023, up 18.21% from previous year.
  • Smiths News plc reported an annual operating income of 32.4 Million GBP in 2022, down -9.5% from previous year.
  • Smiths News plc reported a quarterly operating income of 18.6 Million GBP for 2024 Q2, up 1.09% from previous quarter.
  • Smiths News plc reported a quarterly operating income of 18.4 Million GBP for 2023 Q4, down -9.36% from previous quarter.

Annual Operating Income Chart of Smiths News plc (2024 - 1989)

Historical Annual Operating Income of Smiths News plc (2024 - 1989)

Year Operating Income Operating Income Growth
2024 39.9 Million GBP 4.18%
2023 38.3 Million GBP 18.21%
2022 32.4 Million GBP -9.5%
2021 35.8 Million GBP 0.85%
2020 35.5 Million GBP 67.45%
2019 21.2 Million GBP 170.67%
2018 -30 Million GBP -171.94%
2017 41.7 Million GBP -14.72%
2016 48.9 Million GBP 34.71%
2015 36.3 Million GBP -25.31%
2014 48.6 Million GBP 6.58%
2013 45.6 Million GBP 13.15%
2012 40.3 Million GBP 14.49%
2011 35.2 Million GBP 16.56%
2010 30.2 Million GBP 39.81%
2009 21.6 Million GBP -40.17%
2008 36.1 Million GBP -12.8%
2007 41.4 Million GBP 20.7%
2006 34.3 Million GBP 3.94%
2005 33 Million GBP -79.38%
2004 160 Million GBP 226.53%
2003 49 Million GBP -35.53%
2002 76 Million GBP -31.53%
2001 111 Million GBP 30.59%
2000 85 Million GBP 18.06%
1999 72 Million GBP 0.0%
1998 - GBP -100.0%
1997 26 Million GBP 62.5%
1996 16 Million GBP -87.01%
1995 123.2 Million GBP -8.81%
1994 135.1 Million GBP 3.68%
1993 130.3 Million GBP 7.78%
1992 120.9 Million GBP 1142.24%
1991 -11.6 Million GBP -23.4%
1990 -9.4 Million GBP -70.91%
1989 -5.5 Million GBP -5.81%

Peer Operating Income Comparison of Smiths News plc

Name Operating Income Operating Income Difference