General Mills, Inc. (0R1X.L)

USD 63.31

(-4.3%)

EBITDA Summary of General Mills, Inc.

  • General Mills, Inc.'s latest annual EBITDA in 2024 was 4.08 Billion USD , up 0.09% from previous year.
  • General Mills, Inc.'s latest quarterly EBITDA in 2024 FY was N/A , up 31.46% from previous quarter.
  • General Mills, Inc. reported an annual EBITDA of 4.08 Billion USD in 2023, down -11.13% from previous year.
  • General Mills, Inc. reported an annual EBITDA of 4.15 Billion USD in 2022, down -14.04% from previous year.
  • General Mills, Inc. reported a quarterly EBITDA of 986.5 Million USD for 2024 Q4, down -12.74% from previous quarter.
  • General Mills, Inc. reported a quarterly EBITDA of 1.18 Billion USD for 2024 Q2, down -11.2% from previous quarter.

Annual EBITDA Chart of General Mills, Inc. (2024 - 1989)

Historical Annual EBITDA of General Mills, Inc. (2024 - 1989)

Year EBITDA EBITDA Growth
2024 4.08 Billion USD 0.09%
2023 4.08 Billion USD -11.13%
2022 4.15 Billion USD -14.04%
2021 3.87 Billion USD 16.58%
2020 3.65 Billion USD -3.97%
2019 3.22 Billion USD 8.29%
2018 3.15 Billion USD -2.89%
2017 3.17 Billion USD 7.23%
2016 3.31 Billion USD -11.5%
2015 2.66 Billion USD 9.78%
2014 3.54 Billion USD -1.74%
2013 3.44 Billion USD 8.21%
2012 3.1 Billion USD -1.24%
2011 3.24 Billion USD 4.16%
2010 3.01 Billion USD 10.93%
2009 2.81 Billion USD 3.03%
2008 2.86 Billion USD 7.44%
2007 2.5 Billion USD 3.92%
2006 2.41 Billion USD 13.74%
2005 2.74 Billion USD -12.44%
2004 2.44 Billion USD 4.59%
2003 2.29 Billion USD 33.71%
2002 1.51 Billion USD 31.21%
2001 1.43 Billion USD 2.78%
2000 1.3 Billion USD 3.51%
1999 1.21 Billion USD -3.21%
1998 1.14 Billion USD 18.75%
1997 1.04 Billion USD 4.47%
1996 1.04 Billion USD -1.33%
1995 880.4 Million USD -26.65%
1994 1.3 Billion USD 21.67%
1993 1.19 Billion USD 3.63%
1992 1.15 Billion USD 10.05%
1991 1.04 Billion USD 26.65%
1990 825.2 Million USD 18.34%
1989 697.3 Million USD 12.38%

Peer EBITDA Comparison of General Mills, Inc.

Name EBITDA EBITDA Difference
Sysco Corporation 4.13 Billion USD 1.279%