Woori Financial Group Inc. (316140.KS)

KRW 15490.0

(-1.53%)

Annual Cash Flows

(In KRW)
Breakdown 2023 2022 2021 2020 2019 2018
Operating Cash Flow 6532.45 Billion 18624.11 Billion -1800.96 Billion 3605.97 Billion 1870.34 Billion 9160.07 Billion
Net Income 2375.14 Billion 3323.98 Billion 2807.37 Billion 1515.24 Billion 2037.59 Billion 2051.64 Billion
Depreciation & Amortization 987.77 Billion 929.31 Billion 791.89 Billion 535.54 Billion 505.71 Billion 272.55 Billion
Deferred income taxes 890.55 Billion 1161.39 Billion 941.87 Billion 486 Billion 685.45 Billion 753.22 Billion
Stock-based compensation 12.94 Billion - 6324 Billion 6377.2 Billion 5733.4 Billion 5365.74 Billion
Change in working capital 1020.63 Billion 11998.67 Billion -5728.76 Billion 548.28 Billion -1324.49 Billion 6341.51 Billion
Other non-cash items 4124.45 Billion 1210.76 Billion -6937.33 Billion -5856.3 Billion -5767.32 Billion -5624.61 Billion
Investing Cash Flow -22741.79 Billion -6968.69 Billion -10666.85 Billion -1456.42 Billion -8588.14 Billion -11071.16 Billion
Investments in PPE -393.19 Billion -347.62 Billion -258.13 Billion -264.19 Billion -555.88 Billion -294.73 Billion
Acquisitions -803.67 Billion -724.78 Billion -1.63 Billion -313.05 Billion -296.81 Billion -134.96 Billion
Investment purchases -42929.24 Billion -43401.22 Billion -49199.35 Billion -34058.63 Billion -42079.86 Billion -41268.7 Billion
Sales/Maturities of investments 39971.2 Billion 37342.26 Billion 38628.47 Billion 33205.59 Billion 34400.29 Billion 30543.83 Billion
Other Investing Activities 11.23 Billion 162.68 Billion 163.79 Billion -26.13 Billion -55.87 Billion 83.4 Billion
Financing Cash Flow 12716.96 Billion 1919.78 Billion 9075.7 Billion 2367.24 Billion 6171 Billion 1516.77 Billion
Debt repayment -1197.27 Billion -24075.09 Billion -25958.89 Billion -22373.75 Billion -35255.34 Billion -29252.52 Billion
Dividends payments -978.37 Billion -860.74 Billion -579.53 Billion -716.86 Billion -598.67 Billion -336.63 Billion
Common Stock Repurchased -158.16 Billion - -3.75 Billion - -184.16 Billion -
Common Stock Issuance 23.11 Billion - 35874.67 Billion - 760.1 Billion 143.7 Billion
Other Financing Activities 11.86 Billion 26649.88 Billion -467.96 Billion 25246.58 Billion 41288.04 Billion 31105.92 Billion
Accounts receivables - - - - - -
Accounts payables - - - - - -
Inventory - - - - - -
Other working capital 15649.96 Billion 11998.67 Billion -5728.76 Billion 548.28 Billion -1324.49 Billion 6341.51 Billion
Cash at beginning of period 34219.14 Billion 20613.07 Billion 9990.98 Billion 6392.56 Billion 6747.89 Billion 6908.28 Billion
Cash at end of period 30556.61 Billion 34219.14 Billion 7565.81 Billion 9990.98 Billion 6392.56 Billion 6747.89 Billion
Capital Expenditure -393.19 Billion -347.62 Billion -258.13 Billion -264.19 Billion -555.88 Billion -294.73 Billion
Effect of forex changes on cash -170.15 Billion 30.86 Billion 966.96 Billion -918.37 Billion 191.45 Billion 233.93 Billion
Net cash flow / Change in cash -3662.53 Billion 13606.07 Billion -2425.16 Billion 3598.41 Billion -355.32 Billion -160.39 Billion
Free Cash Flow 6139.25 Billion 18276.49 Billion -2059.1 Billion 3341.78 Billion 1314.46 Billion 8865.33 Billion

Cash Flow Charts