East Japan Railway Company (9020.T)

JPY 2750.0

(-0.99%)

Annual Balance Sheets

(In JPY)
Breakdown 2024 2023 2022 2021 2020 2019
Total Assets 9854.4 Billion 9351.89 Billion 9091.42 Billion 8916.42 Billion 8537.05 Billion 8359.67 Billion
Total Current Assets 1191.93 Billion 1052.78 Billion 907 Billion 898.4 Billion 857.62 Billion 978.77 Billion
Cash And Short Term Investments 281 Billion 215.19 Billion 171.29 Billion 198.26 Billion 153.96 Billion 263.91 Billion
Cash and Cash Equivalents 280.81 Billion 215.19 Billion 171.19 Billion 198.13 Billion 153.96 Billion 173.9 Billion
Short Term Investments 189 Million -93.95 Billion 100 Million 137 Million -78.39 Billion 90.01 Billion
Net Receivables 705.33 Billion 634.98 Billion 556.82 Billion 513.22 Billion 577.53 Billion 590.36 Billion
Inventory 138.38 Billion 135.66 Billion 112.21 Billion 83.64 Billion 69.65 Billion 60.25 Billion
Other Current Assets 67.21 Billion 66.93 Billion 66.66 Billion 103.26 Billion 56.47 Billion 64.24 Billion
Total Non-Current Assets 8662.46 Billion 8299.11 Billion 8184.42 Billion 8018 Billion 7679.43 Billion 7380.89 Billion
Net PPE 7472.37 Billion 7214.55 Billion 7177.85 Billion 7118.14 Billion 6962.03 Billion 6692.22 Billion
Good Will And Intangible Assets 201.45 Billion 198.8 Billion 169.97 Billion 150.82 Billion 124.28 Billion 109.75 Billion
Good Will - - - - - -
Intangible Assets 201.45 Billion 198.8 Billion 169.97 Billion 150.82 Billion 124.28 Billion 109.75 Billion
Long-Term Investments 464.47 Billion 451.29 Billion 392.04 Billion 402.17 Billion 373.86 Billion 367.86 Billion
Tax Assets 425.46 Billion 432.01 Billion 442.56 Billion 344.82 Billion 217.78 Billion 209.04 Billion
Other Non Current Assets 98.7 Billion 2.43 Billion 1.98 Billion 2.03 Billion 1.47 Billion 2 Billion
Other Assets - 5 Million 3 Million 6 Million 4 Million 5 Million
Total Liabilities 7115.16 Billion 6854.18 Billion 6673.31 Billion 6359.06 Billion 5363.63 Billion 5265.29 Billion
Total Current Liabilities 1616.73 Billion 1532.25 Billion 1688.55 Billion 2032.84 Billion 1549.23 Billion 1438.97 Billion
Account Payables 47.75 Billion 48.31 Billion 51.68 Billion 57.12 Billion 52.28 Billion 68.8 Billion
Tax Payables 22.04 Billion 60.14 Billion 45.59 Billion 29.93 Billion 39.08 Billion 81.41 Billion
Short Term Debt 333.03 Billion 364.99 Billion 313.24 Billion 523.32 Billion 235.29 Billion 235.45 Billion
Deferred Revenue 163.72 Billion 739.92 Billion 640.99 Billion 693.56 Billion 798.93 Billion 818.11 Billion
Other Current Liabilities 1072.21 Billion 379.01 Billion 682.62 Billion 758.84 Billion 462.72 Billion 316.59 Billion
Total Non Current Liabilities 5498.43 Billion 5321.93 Billion 4984.75 Billion 4326.21 Billion 3814.39 Billion 3826.32 Billion
Long-Term Debt 4539.82 Billion 4094.82 Billion 3741.61 Billion 3089.18 Billion 2600.74 Billion 2601.87 Billion
Deferred Revenue Non Current 8.86 Billion 926.86 Billion 927 Billion 922.31 Billion 937.03 Billion 956.57 Billion
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 864.51 Billion 297.87 Billion 313.82 Billion 309.5 Billion 271.78 Billion 264.16 Billion
Other Liabilities - - - - - -
Total Equity 2739.23 Billion 2497.71 Billion 2418.1 Billion 2557.36 Billion 3173.42 Billion 3094.37 Billion
Stock Holders Equity 2717.89 Billion 2473.25 Billion 2394.92 Billion 2535.02 Billion 3146.19 Billion 3067.17 Billion
Common Stock 200 Billion 200 Billion 200 Billion 200 Billion 200 Billion 200 Billion
Retained Earnings 2289.19 Billion 2132.04 Billion 2047.4 Billion 2181.57 Billion 2809.36 Billion 2705.18 Billion
Accumulated other comprehensive income 137.07 Billion 53.66 Billion 56.67 Billion 62.48 Billion 45.57 Billion 70.7 Billion
Common Stock Equity 2717.89 Billion 2473.25 Billion 2394.92 Billion 2535.02 Billion 3146.19 Billion 3067.17 Billion
Capital Lease Obligation 8.86 Billion 9.36 Billion 11.79 Billion 12.63 Billion 12.52 Billion 8.85 Billion
Total Investments 464.66 Billion 357.34 Billion 301.49 Billion 314.5 Billion 295.46 Billion 298.79 Billion
Total Debt 4881.71 Billion 4459.81 Billion 4054.86 Billion 3612.5 Billion 2836.03 Billion 2837.33 Billion
Net Debt 4600.9 Billion 4244.62 Billion 3883.67 Billion 3414.37 Billion 2682.06 Billion 2663.42 Billion

Balance Sheet Charts