Tokyo Tatemono Co., Ltd. (8804.T)

JPY 2426.5

(-2.98%)

Annual Income Statements

(In JPY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 375.94 Billion 349.94 Billion 340.47 Billion 334.98 Billion 323.03 Billion 273.3 Billion
Cost of Revenue 266.82 Billion 248.45 Billion 247.93 Billion 251.95 Billion 233.34 Billion 192.13 Billion
Gross Profit 109.11 Billion 101.48 Billion 92.54 Billion 83.02 Billion 89.69 Billion 81.16 Billion
Operating Expenses 38.6 Billion 37 Billion 33.75 Billion 33.39 Billion 37.28 Billion 34.4 Billion
Selling, General and Administrative Expenses 35.03 Billion 32.84 Billion 30.02 Billion 33.39 Billion 37.28 Billion 0.10
Research and Development Expenses - 0.18 0.17 0.14 0.14 0.15
Other Expenses 38.6 Billion 37 Billion 33.75 Billion 33.39 Billion 37.28 Billion 178 Million
Cost and Expenses 305.43 Billion 285.46 Billion 281.69 Billion 285.34 Billion 270.62 Billion 226.53 Billion
Operating Income 70.5 Billion 64.47 Billion 58.78 Billion 49.63 Billion 52.41 Billion 46.76 Billion
Interest Expense 7.26 Billion 6.09 Billion 6.66 Billion 6.72 Billion 6.97 Billion 6.02 Billion
Income Tax Expense 22.56 Billion 18.66 Billion 20.29 Billion 14.08 Billion 14.5 Billion 11.94 Billion
Earnings before Tax 68.41 Billion 62.75 Billion 56.23 Billion 46.92 Billion 45.32 Billion 40.1 Billion
Net Income 45.08 Billion 43.06 Billion 34.96 Billion 31.79 Billion 29.79 Billion 27.27 Billion
Earnings Per Share Basic 215.82 206.15 167.35 152.11 141.58 125.79
Earnings Per Share Diluted 215.82 206.15 167.35 152.11 141.58 125.79
Weighted Average Shares Outstanding 208.9 Million 208.89 Million 208.93 Million 209.02 Million 210.44 Million 216.85 Million
Weighted Average Shares Outstanding (Diluted) 208.9 Million 208.89 Million 208.93 Million 209.02 Million 210.44 Million 216.85 Million
Gross Margin 0.29 0.29 0.27 0.25 0.28 0.30
EBIT Margin 0.24 0.25 0.21 0.22 0.22 0.24
Profit Margin 0.12 0.12 0.10 0.09 0.09 0.10
EBITDA 91.19 Billion 83.59 Billion 77.64 Billion 69.24 Billion 71.33 Billion 64.92 Billion
Earnings Before Tax Margin 0.19 0.18 0.17 0.15 0.16 0.17

Income Statement Charts