PeptiDream Inc. (4587.T)

JPY 2603.5

(-0.53%)

Annual Income Statements

(In JPY)
Breakdown 2023 2022 2021 2020 2019 2019
Revenue 28.71 Billion 26.85 Billion 9.36 Billion 11.67 Billion 2.07 Billion 7.21 Billion
Cost of Revenue 11.49 Billion 8.73 Billion 2.35 Billion 2.14 Billion 1.41 Billion 1.65 Billion
Gross Profit 17.21 Billion 18.11 Billion 7 Billion 9.52 Billion 661.06 Million 5.56 Billion
Operating Expenses 9.68 Billion 9.13 Billion 2.58 Billion 2.53 Billion 2.43 Billion 1.98 Billion
Selling, General and Administrative Expenses 6.3 Billion 6.22 Billion 1.13 Billion 1 Billion 648.86 Million -
Research and Development Expenses 3.15 Billion 2.91 Billion 1.65 Billion 1.46 Billion 1.78 Billion -
Other Expenses 34.11 Million -2.44 Million 2.58 Billion 2.53 Billion - 1.98 Billion
Cost and Expenses 21.53 Billion 17.87 Billion 4.94 Billion 4.68 Billion 3.84 Billion 3.63 Billion
Operating Income 6.77 Billion 8.98 Billion 4.41 Billion 6.99 Billion -1.77 Billion 3.57 Billion
Interest Expense 2.25 Billion 2.31 Billion - 30 Thousand - 90 Thousand
Income Tax Expense 1.31 Billion -901.03 Million 1.21 Billion 1.57 Billion -436.14 Million 1.03 Billion
Earnings before Tax 4.71 Billion 6.65 Billion 4.82 Billion 6.02 Billion -1.41 Billion 3.8 Billion
Net Income 3.03 Billion 7.55 Billion 3.6 Billion 4.44 Billion -976.92 Million 2.77 Billion
Earnings Per Share Basic 23.41 58.19 27.98 35.40 -7.80 22.42
Earnings Per Share Diluted 23.38 58.14 27.76 34.26 -7.80 21.33
Weighted Average Shares Outstanding 129.69 Million 129.82 Million 128.9 Million 125.66 Million 125.16 Million 123.56 Million
Weighted Average Shares Outstanding (Diluted) 129.84 Million 129.93 Million 129.92 Million 129.84 Million 125.16 Million 129.87 Million
Gross Margin 0.60 0.67 0.75 0.82 0.32 0.77
EBIT Margin 0.26 0.41 0.53 0.73 -0.61 0.57
Profit Margin 0.11 0.28 0.39 0.38 -0.47 0.38
EBITDA 7.37 Billion 9.02 Billion 5 Billion 7.56 Billion -1.26 Billion 4.1 Billion
Earnings Before Tax Margin 0.24 0.33 0.47 0.60 -0.86 0.50

Income Statement Charts