Nippon Shokubai Co., Ltd. (4114.T)

JPY 1862.5

(-0.59%)

Annual Income Statements

(In JPY)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 392 Billion 419.56 Billion 369.29 Billion 273.16 Billion 302.15 Billion 338.86 Billion
Cost of Revenue 322.58 Billion 339.17 Billion 291.58 Billion 225.11 Billion 248.66 Billion 272.29 Billion
Gross Profit 69.42 Billion 80.39 Billion 77.7 Billion 48.04 Billion 53.48 Billion 66.57 Billion
Operating Expenses 51.44 Billion 56.86 Billion 48.64 Billion 63.96 Billion 40.3 Billion 40.4 Billion
Selling, General and Administrative Expenses 37.52 Billion 56.84 Billion 48.99 Billion 41.48 Billion 41.9 Billion 40.92 Billion
Research and Development Expenses 15.13 Billion 15.75 Billion 15.18 Billion 14.6 Billion 14.77 Billion 13.99 Billion
Other Expenses -1.41 Billion - -346 Million 22.48 Billion -1.59 Billion -516 Million
Cost and Expenses 375.87 Billion 396.03 Billion 340.23 Billion 289.08 Billion 288.97 Billion 312.69 Billion
Operating Income 16.56 Billion 23.52 Billion 29.06 Billion -15.92 Billion 13.17 Billion 26.17 Billion
Interest Expense 2.14 Billion 1.13 Billion 682 Million 369 Million 1.81 Billion 923 Million
Income Tax Expense 3.36 Billion 6.01 Billion 9.2 Billion -2.63 Billion 4.15 Billion 7.76 Billion
Earnings before Tax 15.74 Billion 26.17 Billion 33.67 Billion -12.92 Billion 15.74 Billion 32.11 Billion
Net Income 11 Billion 19.39 Billion 23.72 Billion -10.89 Billion 11.09 Billion 23.84 Billion
Earnings Per Share Basic 70.48 122.06 148.71 -68.33 69.55 598.05
Earnings Per Share Diluted 70.46 122.06 148.71 -68.33 69.55 598.05
Weighted Average Shares Outstanding 156.18 Million 158.87 Million 159.5 Million 159.5 Million 159.5 Million 39.87 Million
Weighted Average Shares Outstanding (Diluted) 156.22 Million 158.87 Million 159.5 Million 159.5 Million 159.5 Million 39.87 Million
Gross Margin 0.18 0.19 0.21 0.18 0.18 0.20
EBIT Margin 0.13 0.13 0.17 0.06 0.15 0.17
Profit Margin 0.03 0.05 0.06 -0.04 0.04 0.07
EBITDA 49.31 Billion 53.25 Billion 57.27 Billion 15.44 Billion 40.2 Billion 50.82 Billion
Earnings Before Tax Margin 0.04 0.06 0.08 -0.06 0.04 0.08

Income Statement Charts