ZAc 4052.0
(3.16%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Jun, 2025 | 4230.0 | 4413.0 | 4230.0 | 4320.0 | 2.04 Million |
12 Jun, 2025 | 4305.0 | 4400.0 | 4265.0 | 4319.0 | 1.4 Million |
11 Jun, 2025 | 4300.0 | 4374.0 | 4148.0 | 4278.0 | 2.08 Million |
10 Jun, 2025 | 4200.0 | 4421.0 | 4160.0 | 4310.0 | 2.62 Million |
09 Jun, 2025 | 3971.0 | 4021.0 | 3965.0 | 4000.0 | 440.1 Thousand |
06 Jun, 2025 | 3953.0 | 4041.0 | 3901.0 | 4002.0 | 458.65 Thousand |
05 Jun, 2025 | 3952.0 | 4005.0 | 3863.0 | 3907.0 | 662.74 Thousand |
04 Jun, 2025 | 4076.0 | 4145.0 | 3990.0 | 3998.0 | 659.18 Thousand |
03 Jun, 2025 | 4089.0 | 4116.0 | 4035.0 | 4060.0 | 569.24 Thousand |
02 Jun, 2025 | 3895.0 | 4175.0 | 3868.0 | 4042.0 | 1.01 Million |
ABMKNO
MSB
USTC
LOYAL
GLPEY
PPL