China Youran Dairy Group Limited (9858.HK)

HKD 1.57

(-1.26%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 18.69 Billion 18.05 Billion 15.34 Billion 11.78 Billion 7.66 Billion 6.33 Billion
Cost of Revenue 14.22 Billion 13.82 Billion 10.65 Billion 8.17 Billion 5.78 Billion 4.78 Billion
Gross Profit 4.46 Billion 4.22 Billion 4.69 Billion 3.6 Billion 1.88 Billion 1.54 Billion
Operating Expenses 1.46 Billion 2.6 Billion 1.7 Billion 1.59 Billion 874.34 Million 745.45 Million
Selling, General and Administrative Expenses 1.4 Billion 1.31 Billion 1.4 Billion 679.65 Million 468.71 Million 407.87 Million
Research and Development Expenses 64.84 Million 58.69 Million 48.31 Million 22.69 Million 10.51 Million 5.24 Million
Other Expenses - 1.29 Billion 297.37 Million 890.94 Million 395.11 Million 8.28 Million
Cost and Expenses 15.69 Billion 16.43 Billion 12.35 Billion 9.77 Billion 6.65 Billion 5.53 Billion
Operating Income 3 Billion 1.56 Billion 2.89 Billion 1.98 Billion 998.34 Million 799.44 Million
Interest Expense 1.08 Billion 1.09 Billion 732.44 Million 309.82 Million 104.07 Million 80.08 Million
Income Tax Expense 93.38 Million 69.28 Million 74.11 Million 53.8 Million 48.97 Million 44.33 Million
Earnings before Tax -1.35 Billion 475.27 Million 2.09 Billion 1.59 Billion 850.85 Million 697.2 Million
Net Income -1.04 Billion 414.77 Million 1.55 Billion 1.34 Billion 801.88 Million 652.86 Million
Earnings Per Share Basic -0.28 0.11 0.44 0.35 0.21 0.17
Earnings Per Share Diluted -0.28 0.11 0.44 0.35 0.21 0.17
Weighted Average Shares Outstanding 3.79 Billion 3.79 Billion 3.56 Billion 3.79 Billion 3.79 Billion 3.79 Billion
Weighted Average Shares Outstanding (Diluted) 3.79 Billion 3.79 Billion 3.56 Billion 3.79 Billion 3.79 Billion 3.79 Billion
Gross Margin 0.24 0.23 0.31 0.31 0.25 0.24
EBIT Margin 0.18 0.11 0.21 0.20 0.15 0.15
Profit Margin -0.06 0.02 0.10 0.11 0.10 0.10
EBITDA 3.41 Billion 2.01 Billion 3.2 Billion 2.23 Billion 1.13 Billion 939.98 Million
Earnings Before Tax Margin 0.16 0.09 0.19 0.17 0.13 0.13

Income Statement Charts