HKD 0.23
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Sep, 2024 | 0.26 | 0.26 | 0.26 | 0.26 | 30 Thousand |
24 Sep, 2024 | 0.27 | 0.28 | 0.26 | 0.27 | 18 Thousand |
23 Sep, 2024 | 0.27 | 0.27 | 0.27 | 0.27 | - |
20 Sep, 2024 | 0.28 | 0.28 | 0.26 | 0.27 | 6000.00 |
19 Sep, 2024 | 0.3 | 0.3 | 0.26 | 0.29 | 56 Thousand |
17 Sep, 2024 | 0.3 | 0.3 | 0.3 | 0.3 | - |
16 Sep, 2024 | 0.3 | 0.3 | 0.3 | 0.3 | 2000.00 |
13 Sep, 2024 | 0.28 | 0.28 | 0.28 | 0.28 | 80 Thousand |
12 Sep, 2024 | 0.28 | 0.28 | 0.28 | 0.28 | 80 Thousand |
11 Sep, 2024 | 0.26 | 0.26 | 0.26 | 0.26 | 60 Thousand |
CDUAF
CKNQP
000915
T-PA
000725
0N9V