HKD 1.0
(-16.67%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Oct, 2023 | 1.05 | 1.05 | 1.05 | 1.05 | 6000.00 |
20 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
19 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
18 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
17 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | 20 Thousand |
16 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
13 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
12 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | 10 Thousand |
11 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
10 Oct, 2023 | 1.0 | 1.0 | 1.0 | 1.0 | - |
BEM
CDLR
3803
IVCGF
DALBHARAT
VAXX