HKD 1.14
(-0.87%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Jun, 2025 | 1.1 | 1.1 | 1.08 | 1.09 | 11.56 Million |
20 Jun, 2025 | 1.09 | 1.12 | 1.09 | 1.1 | 29.97 Million |
19 Jun, 2025 | 1.13 | 1.13 | 1.08 | 1.1 | 39.39 Million |
18 Jun, 2025 | 1.17 | 1.17 | 1.12 | 1.13 | 38.53 Million |
17 Jun, 2025 | 1.17 | 1.18 | 1.15 | 1.17 | 30.81 Million |
16 Jun, 2025 | 1.13 | 1.2 | 1.13 | 1.17 | 93.74 Million |
13 Jun, 2025 | 1.13 | 1.14 | 1.09 | 1.12 | 48.46 Million |
12 Jun, 2025 | 1.14 | 1.15 | 1.12 | 1.13 | 43.96 Million |
11 Jun, 2025 | 1.1 | 1.15 | 1.09 | 1.14 | 60.4 Million |
10 Jun, 2025 | 1.07 | 1.14 | 1.07 | 1.1 | 76.61 Million |
UCID
DPAINT
4572
082740
SGC
603269