KuangChi Science Limited (0439.HK)

HKD 1.81

(-2.16%)

Annual Income Statements

(In HKD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 83.13 Million 52.52 Million 113.97 Million 99.47 Million 60.82 Million 158.4 Million
Cost of Revenue 68.46 Million 41.69 Million 72.24 Million 60.9 Million 51 Million 139.56 Million
Gross Profit 14.67 Million 10.82 Million 41.73 Million 38.57 Million 9.81 Million 18.84 Million
Operating Expenses 24.26 Million 65.39 Million 83.45 Million 87.72 Million 187.53 Million 303.42 Million
Selling, General and Administrative Expenses 16.58 Million 54.55 Million 84.13 Million 55.45 Million 101.32 Million 158.31 Million
Research and Development Expenses 6.5 Million 11.37 Million 18.21 Million 41.71 Million 95.15 Million 150.57 Million
Other Expenses - -533 Thousand -18.89 Million -9.45 Million -8.94 Million -5.46 Million
Cost and Expenses 92.72 Million 107.09 Million 155.69 Million 148.62 Million 238.54 Million 442.98 Million
Operating Income -9.58 Million -54.56 Million -41.72 Million -49.14 Million -177.72 Million -403.39 Million
Interest Expense 133 Thousand 95 Thousand 207 Thousand 33 Million 22.62 Million 23.69 Million
Income Tax Expense - 19.44 Million 12.9 Million 59 Thousand 88.92 Million 3.45 Million
Earnings before Tax -7.29 Million -67.91 Million -40.6 Million -77.21 Million -293.11 Million -429.99 Million
Net Income -7.29 Million -87.35 Million -53.51 Million -77.27 Million -382.03 Million -457.6 Million
Earnings Per Share Basic -0.01 -0.14 -0.09 -0.13 -0.62 -0.74
Earnings Per Share Diluted -0.01 -0.14 -0.09 -0.13 -0.62 -0.74
Weighted Average Shares Outstanding 615.71 Million 615.69 Million 615.69 Million 615.69 Million 615.69 Million 615.69 Million
Weighted Average Shares Outstanding (Diluted) 615.69 Million 615.69 Million 615.69 Million 615.69 Million 615.69 Million 615.69 Million
Gross Margin 0.18 0.21 0.37 0.39 0.16 0.12
EBIT Margin -0.05 -0.71 -0.11 -0.27 -2.94 -1.70
Profit Margin -0.09 -1.66 -0.47 -0.78 -6.28 -2.89
EBITDA -4.5 Million -61.82 Million -29.27 Million -25.02 Million -216.08 Million -392.61 Million
Earnings Before Tax Margin -0.12 -1.04 -0.37 -0.49 -2.92 -2.55

Income Statement Charts