EUR 1.49
(0.0%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 13.79 Million | 21.15 Million | 16.23 Million | 14.29 Million | 15.8 Million | 14.91 Million |
Total Current Assets | 8.55 Million | 15.32 Million | 10.05 Million | 7.93 Million | 9.12 Million | 8.37 Million |
Cash And Short Term Investments | 135.73 Thousand | 3.25 Million | 308.04 Thousand | 568.27 Thousand | 913.86 Thousand | 127.41 Thousand |
Cash and Cash Equivalents | 135.73 Thousand | 3.25 Million | 308.04 Thousand | 568.27 Thousand | 913.86 Thousand | 127.41 Thousand |
Short Term Investments | - | - | - | 0.46 | - | - |
Net Receivables | 2.09 Million | 3.03 Million | 2.07 Million | 2.22 Million | 2.89 Million | 3.91 Million |
Inventory | 6.25 Million | 8.88 Million | 7.31 Million | 5.12 Million | 5.32 Million | 4.34 Million |
Other Current Assets | 65.01 Thousand | 3.18 Million | 354.84 Thousand | 15.84 Thousand | -0.11 | 1.45 |
Total Non-Current Assets | 5.23 Million | 5.83 Million | 6.18 Million | 6.36 Million | 6.67 Million | 6.53 Million |
Net PPE | 5 Million | 5.55 Million | 5.87 Million | 6 Million | 6.18 Million | 6.11 Million |
Good Will And Intangible Assets | 186.75 Thousand | 275.67 Thousand | 200.46 Thousand | 353.62 Thousand | 487.9 Thousand | 419.32 Thousand |
Good Will | - | - | - | - | - | - |
Intangible Assets | 186.75 Thousand | 275.67 Thousand | 200.46 Thousand | 353.62 Thousand | 487.9 Thousand | 419.32 Thousand |
Long-Term Investments | - | 50.46 | 50.00 | 50.00 | 7621.10 | 7621.10 |
Tax Assets | - | -50.46 | - | -50.00 | -7621.10 | -7621.10 |
Other Non Current Assets | 48.05 Thousand | 51.00 | 111.26 Thousand | 5151.00 | 7621.00 | 0.90 |
Other Assets | - | 1.00 | - | - | - | 2.00 |
Total Liabilities | 8.46 Million | 13.49 Million | 9.17 Million | 7.24 Million | 8.92 Million | 8.2 Million |
Total Current Liabilities | 6.58 Million | 11.07 Million | 6.17 Million | 3.81 Million | 7.09 Million | 6.16 Million |
Account Payables | 362.81 Thousand | 1.8 Million | 1.29 Million | 810.01 Thousand | 995.02 Thousand | 543.62 Thousand |
Tax Payables | 209.58 Thousand | 200.66 Thousand | - | 42.04 Thousand | 79.93 Thousand | 44.62 Thousand |
Short Term Debt | 5.04 Million | 6.89 Million | 3.71 Million | 1.48 Million | 4.8 Million | 4.76 Million |
Deferred Revenue | 209.58 Thousand | 1.00 | - | 1.15 Million | 960.44 Thousand | 818.46 Thousand |
Other Current Liabilities | 969.13 Thousand | 2.37 Million | 1.16 Million | 370.54 Thousand | 341.24 Thousand | 36.67 Thousand |
Total Non Current Liabilities | 1.87 Million | 2.41 Million | 3 Million | 3.43 Million | 1.83 Million | 2.03 Million |
Long-Term Debt | 1.87 Million | 2.41 Million | 3 Million | 3.43 Million | 1.83 Million | 2.03 Million |
Deferred Revenue Non Current | - | - | - | - | - | - |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | - | -1.00 | - | - | - | - |
Other Liabilities | - | - | - | - | - | 1.00 |
Total Equity | 5.32 Million | 7.66 Million | 7.06 Million | 7.04 Million | 6.88 Million | 6.71 Million |
Stock Holders Equity | 5.32 Million | 7.66 Million | 7.06 Million | 7.04 Million | 6.88 Million | 6.71 Million |
Common Stock | 600 Thousand | 600 Thousand | 600 Thousand | 600 Thousand | 600 Thousand | 600 Thousand |
Retained Earnings | 2.94 Million | 4.86 Million | 4.39 Million | 4.41 Million | 4.17 Million | 4.07 Million |
Accumulated other comprehensive income | 1.78 Million | 2.22 Million | 2.06 Million | -15.68 Thousand | 2.1 Million | 2.03 Million |
Common Stock Equity | 5.32 Million | 7.66 Million | 7.06 Million | 7.04 Million | 6.88 Million | 6.71 Million |
Capital Lease Obligation | - | - | - | - | - | - |
Total Investments | - | 50.46 | 50.00 | 50.46 | 7621.10 | 7621.10 |
Total Debt | 6.92 Million | 9.31 Million | 6.71 Million | 4.91 Million | 6.63 Million | 6.8 Million |
Net Debt | 6.78 Million | 6.05 Million | 6.4 Million | 4.34 Million | 5.71 Million | 6.67 Million |
Breakdown | 2024 Q1 | 2023 Q4 | 2023 Q3 | 2023 FY | 2023 Q2 | 2023 Q1 |
---|---|---|---|---|---|---|
Total Assets | 14.77 Million | 14.77 Million | 13.79 Million | 13.79 Million | 13.79 Million | 19.9 Million |
Total Current Assets | 9.86 Million | 9.86 Million | 8.55 Million | 8.55 Million | 8.55 Million | 14.26 Million |
Cash And Short Term Investments | 186.91 Thousand | 186.91 Thousand | 135.73 Thousand | 135.73 Thousand | 135.73 Thousand | 233.12 Thousand |
Cash and Cash Equivalents | 186.91 Thousand | 186.91 Thousand | 135.73 Thousand | 135.73 Thousand | 135.73 Thousand | 233.12 Thousand |
Short Term Investments | - | - | - | - | - | - |
Net Receivables | 2.75 Million | 2.75 Million | 1.92 Million | 2.09 Million | 1.92 Million | 3.55 Million |
Inventory | 6.92 Million | 6.92 Million | 6.25 Million | 6.25 Million | 6.25 Million | 10.48 Million |
Other Current Assets | - | - | 235.72 Thousand | 65.01 Thousand | 235.72 Thousand | - |
Total Non-Current Assets | 4.9 Million | 4.9 Million | 5.23 Million | 5.23 Million | 5.23 Million | 5.63 Million |
Net PPE | 4.71 Million | 4.71 Million | 5 Million | 5 Million | 5 Million | 5.36 Million |
Good Will And Intangible Assets | 189.83 Thousand | 189.83 Thousand | 186.75 Thousand | 186.75 Thousand | 186.75 Thousand | 266.37 Thousand |
Good Will | - | - | - | - | - | - |
Intangible Assets | 189.83 Thousand | 189.83 Thousand | 186.75 Thousand | 186.75 Thousand | 186.75 Thousand | 266.37 Thousand |
Long-Term Investments | - | - | - | - | - | - |
Tax Assets | - | - | - | - | - | - |
Other Non Current Assets | - | - | 48.05 Thousand | 48.05 Thousand | 48.05 Thousand | - |
Other Assets | - | - | - | - | - | - |
Total Liabilities | 8.83 Million | 8.83 Million | 8.46 Million | 8.46 Million | 8.46 Million | 11.07 Million |
Total Current Liabilities | 8.83 Million | 8.83 Million | 6.58 Million | 6.58 Million | 6.58 Million | 11.07 Million |
Account Payables | 3.42 Million | 3.42 Million | 362.81 Thousand | 362.81 Thousand | 362.81 Thousand | 3.66 Million |
Tax Payables | - | - | - | 209.58 Thousand | - | - |
Short Term Debt | 5.41 Million | 5.41 Million | 5.04 Million | 5.04 Million | 5.04 Million | 7.41 Million |
Deferred Revenue | - | - | - | 209.58 Thousand | - | - |
Other Current Liabilities | - | - | 1.17 Million | 969.13 Thousand | 1.17 Million | - |
Total Non Current Liabilities | - | - | 1.87 Million | 1.87 Million | 1.87 Million | - |
Long-Term Debt | - | - | 1.87 Million | 1.87 Million | 1.87 Million | - |
Deferred Revenue Non Current | - | - | - | - | - | - |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | - | - | - | - | - | - |
Other Liabilities | - | - | - | - | - | - |
Total Equity | 4.31 Million | 4.31 Million | 5.32 Million | 5.32 Million | 5.32 Million | 6.81 Million |
Stock Holders Equity | 4.31 Million | 4.31 Million | 5.32 Million | 5.32 Million | 5.32 Million | 6.81 Million |
Common Stock | 600 Thousand | 600 Thousand | 600 Thousand | 600 Thousand | 600 Thousand | 600 Thousand |
Retained Earnings | 1.66 Million | 1.66 Million | 2.94 Million | 2.94 Million | 2.94 Million | 4.17 Million |
Accumulated other comprehensive income | 2.04 Million | 2.04 Million | 1.78 Million | 1.78 Million | 1.78 Million | 2.04 Million |
Common Stock Equity | 4.31 Million | 4.31 Million | 5.32 Million | 5.32 Million | 5.32 Million | 6.81 Million |
Capital Lease Obligation | - | - | - | - | - | - |
Total Investments | - | - | - | - | - | - |
Total Debt | 5.41 Million | 5.41 Million | 6.92 Million | 6.92 Million | 6.92 Million | 7.41 Million |
Net Debt | 5.22 Million | 5.22 Million | 6.78 Million | 6.78 Million | 6.78 Million | 7.17 Million |
200880
1760
PRIMEFRESH
RIV-PA
INOVSYNTH
WCHNF