Société Industrielle et Financière de l'Artois (ARTO.PA)

EUR 10200.0

(0.99%)

Annual Income Statements

(In EUR)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 158.67 Million 148.25 Million 120.27 Million 128.59 Million 155.17 Million 162.99 Million
Cost of Revenue 108.58 Million 101.7 Million 79.79 Million 87.3 Million 102.59 Million 110.16 Million
Gross Profit 50.09 Million 46.54 Million 40.47 Million 41.28 Million 52.58 Million 52.82 Million
Operating Expenses 56.85 Million 49.94 Million 50.43 Million 54.62 Million 58.2 Million 56.99 Million
Selling, General and Administrative Expenses 44.65 Million -9.83 Million -9.52 Million -7.35 Million -2.69 Million -5.74 Million
Research and Development Expenses 12.2 Million 11.9 Million 11.8 Million 11.87 Million 9.03 Million 9.83 Million
Other Expenses - 49.94 Million 50.43 Million 54.62 Million 58.2 Million 56.99 Million
Cost and Expenses 165.44 Million 151.65 Million 130.22 Million 141.92 Million 160.8 Million 167.15 Million
Operating Income -6.76 Million -880 Thousand -9.95 Million 23.72 Million -1.68 Million -4.39 Million
Interest Expense 2.32 Million 479 Thousand 431 Thousand 75 Thousand 61 Thousand 78 Thousand
Income Tax Expense 7.95 Million 1.87 Million 2.27 Million 3.39 Million 4.09 Million 2.49 Million
Earnings before Tax 33.42 Million 20.46 Million 14.46 Million 54.81 Million 12.97 Million 13.18 Million
Net Income 30.31 Million 20.89 Million 12.19 Million 43.3 Million 8.87 Million 13.42 Million
Earnings Per Share Basic 113.89 78.49 45.80 162.67 33.34 50.42
Earnings Per Share Diluted 113.89 78.49 45.80 162.67 33.34 50.42
Weighted Average Shares Outstanding 266.2 Thousand 266.2 Thousand 266.2 Thousand 266.2 Thousand 266.2 Thousand 266.2 Thousand
Weighted Average Shares Outstanding (Diluted) 266.2 Thousand 266.2 Thousand 266.2 Thousand 266.2 Thousand 266.2 Thousand 266.2 Thousand
Gross Margin 0.32 0.31 0.34 0.32 0.34 0.32
EBIT Margin 0.24 0.01 -0.03 0.24 0.02 0.05
Profit Margin 0.19 0.14 0.10 0.34 0.06 0.08
EBITDA 37.7 Million 21.39 Million 18.16 Million 61.02 Million 18.86 Million 23.13 Million
Earnings Before Tax Margin -0.04 -0.01 -0.08 0.18 -0.01 -0.03

Income Statement Charts