INR 0.58
(-4.92%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Dec, 2023 | 0.77 | 0.78 | 0.76 | 0.77 | 1.07 Million |
28 Dec, 2023 | 0.78 | 0.78 | 0.75 | 0.77 | 715.65 Thousand |
27 Dec, 2023 | 0.8 | 0.81 | 0.76 | 0.77 | 1.49 Million |
26 Dec, 2023 | 0.82 | 0.82 | 0.77 | 0.8 | 1.71 Million |
22 Dec, 2023 | 0.78 | 0.79 | 0.74 | 0.79 | 1.81 Million |
21 Dec, 2023 | 0.72 | 0.77 | 0.72 | 0.77 | 2.22 Million |
20 Dec, 2023 | 0.75 | 0.75 | 0.75 | 0.75 | 658.26 Thousand |
19 Dec, 2023 | 0.78 | 0.78 | 0.78 | 0.78 | 741.76 Thousand |
18 Dec, 2023 | 0.82 | 0.82 | 0.82 | 0.82 | 651.94 Thousand |
15 Dec, 2023 | 0.94 | 0.94 | 0.86 | 0.86 | 2.48 Million |
GRA
036710
LUMO
002739
PRIMAGR
KDL