INR 104.0
(0.92%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Dec, 2024 | 100.0 | 104.3 | 99.55 | 103.5 | 1.2 Million |
18 Dec, 2024 | 106.0 | 106.0 | 102.7 | 103.05 | 1.23 Million |
17 Dec, 2024 | 108.0 | 108.3 | 105.75 | 106.0 | 501.73 Thousand |
16 Dec, 2024 | 107.85 | 108.95 | 107.7 | 108.1 | 794.63 Thousand |
13 Dec, 2024 | 107.3 | 108.1 | 104.2 | 107.75 | 2.18 Million |
12 Dec, 2024 | 109.95 | 109.95 | 107.3 | 107.8 | 1.01 Million |
11 Dec, 2024 | 110.8 | 110.95 | 108.3 | 108.5 | 642.55 Thousand |
10 Dec, 2024 | 108.85 | 111.0 | 108.6 | 110.35 | 1.56 Million |
09 Dec, 2024 | 110.35 | 110.5 | 108.55 | 108.7 | 1.76 Million |
06 Dec, 2024 | 109.5 | 111.15 | 107.2 | 110.15 | 3.05 Million |
ARYAMAN
APOG
8214
LVWD
NXT
KBLV