INR 41.23
(1.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Nov, 2023 | 36.58 | 36.58 | 34.25 | 34.49 | 972.33 Thousand |
17 Nov, 2023 | 33.21 | 37.5 | 33.1 | 35.86 | 3.17 Million |
16 Nov, 2023 | 33.05 | 34.4 | 32.87 | 33.2 | 423.84 Thousand |
15 Nov, 2023 | 33.64 | 34.35 | 32.65 | 32.99 | 317.36 Thousand |
13 Nov, 2023 | 32.89 | 33.95 | 32.56 | 32.98 | 673.52 Thousand |
10 Nov, 2023 | 32.62 | 33.0 | 32.07 | 32.58 | 400.87 Thousand |
09 Nov, 2023 | 32.1 | 34.2 | 32.04 | 32.37 | 624.63 Thousand |
08 Nov, 2023 | 32.48 | 32.89 | 31.6 | 32.06 | 385.43 Thousand |
07 Nov, 2023 | 32.01 | 32.79 | 31.65 | 31.93 | 360.07 Thousand |
06 Nov, 2023 | 32.79 | 33.73 | 30.6 | 31.98 | 1.1 Million |
9551
AFYA
5PAISA
RVSDF
KS
SAIDF