INR 66.09
(1.85%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
30 May, 2025 | 67.96 | 68.55 | 67.41 | 68.03 | 463.66 Thousand |
23 May, 2025 | 66.99 | 67.4 | 66.57 | 67.37 | 107.12 Thousand |
22 May, 2025 | 66.36 | 67.1 | 66.31 | 66.67 | 452.8 Thousand |
21 May, 2025 | 66.92 | 67.2 | 66.58 | 66.91 | 138.13 Thousand |
20 May, 2025 | 68.5 | 68.82 | 67.72 | 68.25 | 275.46 Thousand |
19 May, 2025 | 69.08 | 69.47 | 68.87 | 69.29 | 131.57 Thousand |
16 May, 2025 | 69.26 | 70.2 | 69.08 | 69.25 | 673.67 Thousand |
15 May, 2025 | 69.89 | 69.99 | 68.9 | 69.47 | 1.71 Million |
14 May, 2025 | 69.01 | 69.56 | 68.55 | 69.48 | 709.26 Thousand |
13 May, 2025 | 69.0 | 69.69 | 68.76 | 68.99 | 2.23 Million |
NDVLY
ADN1
WBE
VQT
ASBFF
FTAIM