Centrum Capital Limited (CENTRUM.BO)

INR 36.05

(0.42%)

Annual Income Statements

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 11.16 Billion 12.13 Billion 6.67 Billion 4.68 Billion 4.6 Billion 3.7 Billion
Cost of Revenue 12.08 Billion 7.57 Billion 5.86 Billion 4.13 Billion 3.93 Billion 3.54 Billion
Gross Profit -916.8 Million 4.56 Billion 815.36 Million 549.1 Million 676.83 Million 155.21 Million
Operating Expenses 9.23 Billion 3.03 Billion 2.37 Billion 1.04 Billion 1.2 Billion 2.8 Billion
Selling, General and Administrative Expenses 1.08 Billion 919.91 Million 418.79 Million 298.47 Million 461 Million 586.96 Million
Research and Development Expenses - -0.14 -0.26 -0.06 0.03 0.64
Other Expenses 8.15 Billion 321.71 Million 100.06 Million 38.8 Million 48.38 Million 59.84 Million
Cost and Expenses 20.35 Billion 10.61 Billion 8.23 Billion 5.18 Billion 5.13 Billion 6.35 Billion
Operating Income - 3.84 Billion 1.64 Billion 2.19 Billion 1.37 Billion -245.97 Million
Interest Expense 6.25 Billion 3.88 Billion 527.24 Million 88.2 Million 110.17 Million 82.4 Million
Income Tax Expense -355.14 Million 42.94 Million 56.2 Million 98.1 Million 119.45 Million 1 Billion
Earnings before Tax -1.06 Billion -1.78 Billion -1.84 Billion -319.98 Million 126.6 Million 2.44 Billion
Net Income -993.48 Million -1.49 Billion -1.76 Billion -468.71 Million 144.46 Million 1.16 Billion
Earnings Per Share Basic -2.39 -3.77 -4.45 -1.18 0.36 2.79
Earnings Per Share Diluted -2.39 -3.77 -4.45 -1.18 0.36 2.79
Weighted Average Shares Outstanding 415.68 Million 397.81 Million 397.11 Million 397.11 Million 397.11 Million 416.03 Million
Weighted Average Shares Outstanding (Diluted) 416.03 Million 397.81 Million 397.11 Million 397.11 Million 397.11 Million 416.03 Million
Gross Margin -0.08 0.38 0.12 0.12 0.15 0.04
EBIT Margin 0.56 0.20 -0.17 -0.01 -0.05 -0.63
Profit Margin -0.09 -0.12 -0.26 -0.10 0.03 0.31
EBITDA 6.29 Billion 3.68 Billion 1.62 Billion -39.85 Million 1.54 Billion -974.46 Million
Earnings Before Tax Margin - 0.32 0.25 0.47 0.30 -0.07

Income Statement Charts