INR 41.6
(-2.17%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Jan, 2025 | 45.94 | 46.5 | 44.68 | 46.25 | 182.28 Thousand |
02 Jan, 2025 | 45.0 | 45.0 | 43.55 | 44.72 | 202.2 Thousand |
01 Jan, 2025 | 38.7 | 41.69 | 37.75 | 41.69 | 71.19 Thousand |
31 Dec, 2024 | 36.7 | 39.3 | 36.7 | 37.9 | 28.35 Thousand |
30 Dec, 2024 | 38.0 | 38.5 | 36.16 | 37.88 | 17.01 Thousand |
27 Dec, 2024 | 37.25 | 38.79 | 37.0 | 37.21 | 25.28 Thousand |
26 Dec, 2024 | 40.35 | 41.0 | 35.6 | 37.25 | 161.69 Thousand |
24 Dec, 2024 | 40.65 | 41.29 | 38.3 | 39.43 | 41.52 Thousand |
23 Dec, 2024 | 40.7 | 42.0 | 38.0 | 39.95 | 38.36 Thousand |
20 Dec, 2024 | 43.33 | 43.33 | 38.46 | 39.92 | 69.54 Thousand |
PEMC
BVG
WORTH
CABKA
UTSI
HINDTIN