Repsol, S.A. (REP.DE)

EUR 11.26

(1.53%)

Operating Income Summary of Repsol, S.A.

  • Repsol, S.A.'s latest annual operating income in 2023 was 4.29 Billion EUR , down -58.27% from previous year.
  • Repsol, S.A.'s latest quarterly operating income in 2024 Q3 was 206 Million EUR , down -80.56% from previous quarter.
  • Repsol, S.A. reported an annual operating income of 10.29 Billion EUR in 2022, up 80.96% from previous year.
  • Repsol, S.A. reported an annual operating income of 5.68 Billion EUR in 2021, up 1292.24% from previous year.
  • Repsol, S.A. reported a quarterly operating income of 1.08 Billion EUR for 2024 Q2, down -18.49% from previous quarter.
  • Repsol, S.A. reported a quarterly operating income of 1.32 Billion EUR for 2024 Q1, down -33.25% from previous quarter.

Annual Operating Income Chart of Repsol, S.A. (2023 - 1989)

Historical Annual Operating Income of Repsol, S.A. (2023 - 1989)

Year Operating Income Operating Income Growth
2023 4.29 Billion EUR -58.27%
2022 10.29 Billion EUR 80.96%
2021 5.68 Billion EUR 1292.24%
2020 -477 Million EUR -118.12%
2019 2.63 Billion EUR 7.34%
2018 2.45 Billion EUR -12.05%
2017 2.78 Billion EUR 45.94%
2016 1.91 Billion EUR 178.32%
2015 -2.44 Billion EUR -3228.21%
2014 78 Million EUR -96.97%
2013 2.57 Billion EUR -40.01%
2012 4.28 Billion EUR -10.8%
2011 4.8 Billion EUR -36.95%
2010 7.62 Billion EUR 134.93%
2009 3.24 Billion EUR -36.18%
2008 5.08 Billion EUR -12.48%
2007 5.8 Billion EUR -49.37%
2006 11.47 Billion EUR -0.35%
2005 11.51 Billion EUR 153.35%
2004 4.54 Billion EUR 17.9%
2003 3.85 Billion EUR 15.86%
2002 3.32 Billion EUR -32.52%
2001 4.92 Billion EUR -17.7%
2000 5.98 Billion EUR 159.27%
1999 2.3 Billion EUR 98.58%
1998 1.16 Billion EUR -15.16%
1997 1.37 Billion EUR 11.59%
1996 1.22 Billion EUR -7.07%
1995 1.32 Billion EUR 22.59%
1994 1.07 Billion EUR 60.22%
1993 673.05 Million EUR -23.49%
1992 879.68 Million EUR -5.36%
1991 929.55 Million EUR 374.64%
1990 -338.45 Million EUR 21.2%
1989 -429.49 Million EUR -157.29%

Peer Operating Income Comparison of Repsol, S.A.

Name Operating Income Operating Income Difference
Eni S.p.A. 9.74 Billion EUR 55.95%
Eni S.p.A. 9.74 Billion EUR 55.95%
OMV Aktiengesellschaft 4.67 Billion EUR 8.091%