Kellogg Company (KEL.DE)

EUR 72.96

(-0.03%)

EBITDA Summary of Kellogg Company

  • Kellogg Company's latest annual EBITDA in 2023 was 1.76 Billion USD , down -6.92% from previous year.
  • Kellogg Company's latest quarterly EBITDA in 2024 Q2 was 621 Million USD , up 18.97% from previous quarter.
  • Kellogg Company reported an annual EBITDA of 1.89 Billion USD in 2022, down -28.73% from previous year.
  • Kellogg Company reported an annual EBITDA of 2.12 Billion USD in 2021, up 12.49% from previous year.
  • Kellogg Company reported a quarterly EBITDA of 621 Million USD for 2024 Q2, up 18.97% from previous quarter.
  • Kellogg Company reported a quarterly EBITDA of -45 Million USD for 2023 Q4, down -107.89% from previous quarter.

Annual EBITDA Chart of Kellogg Company (2023 - 1989)

Historical Annual EBITDA of Kellogg Company (2023 - 1989)

Year EBITDA EBITDA Growth
2023 1.76 Billion USD -6.92%
2022 1.89 Billion USD -28.73%
2021 2.12 Billion USD 12.49%
2020 2.36 Billion USD 13.89%
2019 2.07 Billion USD -2.77%
2018 2.13 Billion USD 9.56%
2017 1.94 Billion USD 5.19%
2016 1.85 Billion USD 20.6%
2015 1.53 Billion USD -0.2%
2014 1.53 Billion USD -54.43%
2013 3.37 Billion USD 65.83%
2012 2.03 Billion USD -12.85%
2011 1.78 Billion USD -2.02%
2010 2.43 Billion USD -0.13%
2009 2.38 Billion USD 2.45%
2008 2.32 Billion USD 3.84%
2007 2.24 Billion USD 6.49%
2006 2.1 Billion USD -2.85%
2005 2.14 Billion USD 3.3%
2004 2.09 Billion USD 9.25%
2003 1.91 Billion USD 4.98%
2002 1.85 Billion USD 8.53%
2001 1.63 Billion USD 17.2%
2000 1.36 Billion USD -19.18%
1999 1.36 Billion USD 36.14%
1998 1.24 Billion USD -21.31%
1997 1.48 Billion USD 9.56%
1996 1.34 Billion USD -20.99%
1995 1.51 Billion USD 36.48%
1994 1.41 Billion USD 5.26%
1993 1.33 Billion USD 6.21%
1992 1.29 Billion USD 1.73%
1991 1.25 Billion USD 15.14%
1990 1.08 Billion USD 20.68%
1989 900.1 Million USD -3.61%

Peer EBITDA Comparison of Kellogg Company

Name EBITDA EBITDA Difference
Agrana Beteiligungs AG 249.78 Million EUR -605.415%
Danone S.A. 4.05 Billion EUR 56.547%
JDE Peet's N.V. 1.03 Billion EUR -69.913%
Südzucker AG 1.36 Billion EUR -29.179%
Veganz Group AG -6.79 Million EUR 26038.466%