PLN 4.4
(3.29%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Jan, 2025 | 4.08 | 4.08 | 4.02 | 4.04 | 2142.00 |
16 Jan, 2025 | 3.88 | 3.92 | 3.86 | 3.86 | 1815.00 |
15 Jan, 2025 | 4.1 | 4.1 | 3.7 | 3.88 | 4814.00 |
14 Jan, 2025 | 4.12 | 4.12 | 4.08 | 4.08 | 13.00 |
13 Jan, 2025 | 4.18 | 4.18 | 4.0 | 4.06 | 4478.00 |
10 Jan, 2025 | 4.26 | 4.26 | 4.06 | 4.06 | 1740.00 |
09 Jan, 2025 | 4.28 | 4.28 | 4.26 | 4.26 | 21.00 |
08 Jan, 2025 | 4.32 | 4.32 | 4.14 | 4.28 | 2894.00 |
07 Jan, 2025 | 4.32 | 4.32 | 4.3 | 4.3 | 4212.00 |
03 Jan, 2025 | 4.26 | 4.34 | 4.26 | 4.34 | 1943.00 |
AVIV
WXXWY
3738
CRAB
SPARC
CLGOF