TWD 31.7
(-1.55%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 5.4 Billion | 6.33 Billion | 6.96 Billion | 4.87 Billion | 4.8 Billion | 5.35 Billion |
Cost of Revenue | 4.85 Billion | 5.76 Billion | 6.11 Billion | 4.29 Billion | 4.31 Billion | 4.91 Billion |
Gross Profit | 549.39 Million | 575.98 Million | 854.65 Million | 578.54 Million | 493.79 Million | 436.03 Million |
Operating Expenses | 446.82 Million | 411.6 Million | 400.34 Million | 337.74 Million | 383.55 Million | 407.23 Million |
Selling, General and Administrative Expenses | 433.5 Million | 402.89 Million | 392.36 Million | 331.36 Million | 375.72 Million | 400.85 Million |
Research and Development Expenses | 13.32 Million | 8.71 Million | 7.98 Million | 6.38 Million | 7.83 Million | 6.37 Million |
Other Expenses | - | 49.42 Million | 1.13 Million | -10.06 Million | -8.72 Million | 72.56 Million |
Cost and Expenses | 5.3 Billion | 6.17 Billion | 6.51 Billion | 4.63 Billion | 4.69 Billion | 5.32 Billion |
Operating Income | 102.56 Million | 220 Million | 458.93 Million | 236.17 Million | 101.51 Million | 28.8 Million |
Interest Expense | 42.72 Million | 37.37 Million | 22.62 Million | 15.36 Million | 34.15 Million | 42.85 Million |
Income Tax Expense | 46.76 Million | 75.91 Million | 178.75 Million | 87.12 Million | 20.87 Million | 33.46 Million |
Earnings before Tax | 109.7 Million | 180.96 Million | 446.93 Million | 240.62 Million | 65.49 Million | 45.08 Million |
Net Income | 44.21 Million | 94.03 Million | 238.76 Million | 125.08 Million | 36.02 Million | 11.38 Million |
Earnings Per Share Basic | 0.33 | 0.64 | 1.61 | 0.84 | 0.24 | 0.08 |
Earnings Per Share Diluted | 0.33 | 0.64 | 1.60 | 0.84 | 0.24 | 0.08 |
Weighted Average Shares Outstanding | 148.76 Million | 148.76 Million | 148.76 Million | 148.76 Million | 148.76 Million | 148.76 Million |
Weighted Average Shares Outstanding (Diluted) | 148.87 Million | 149.06 Million | 149.18 Million | 149.77 Million | 149.28 Million | 149.14 Million |
Gross Margin | 0.10 | 0.09 | 0.12 | 0.12 | 0.10 | 0.08 |
EBIT Margin | 0.04 | 0.04 | 0.07 | 0.06 | 0.03 | 0.03 |
Profit Margin | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.00 |
EBITDA | 200.27 Million | 268.09 Million | 504.45 Million | 273.41 Million | 143.91 Million | 123.44 Million |
Earnings Before Tax Margin | 0.02 | 0.03 | 0.07 | 0.05 | 0.02 | 0.01 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 1.45 Billion | 1.34 Billion | 5.4 Billion | 1.33 Billion | 1.38 Billion | 1.35 Billion |
Cost of Revenue | 1.29 Billion | 1.2 Billion | 4.85 Billion | 1.17 Billion | 1.24 Billion | 1.22 Billion |
Gross Profit | 154.9 Million | 134.72 Million | 549.39 Million | 165.44 Million | 143.43 Million | 121.72 Million |
Operating Expenses | 112.74 Million | 115.24 Million | 446.82 Million | 137.41 Million | 111.51 Million | 102.88 Million |
Selling, General and Administrative Expenses | 108.18 Million | 109.24 Million | - | 132.18 Million | 109.37 Million | 98.64 Million |
Research and Development Expenses | 4.56 Million | 1.62 Million | - | 4.34 Million | 2.13 Million | 4.23 Million |
Other Expenses | 9.7 Million | -115.24 Million | -446.82 Million | -137.41 Million | 9.47 Million | 21.79 Million |
Cost and Expenses | 1.4 Billion | 1.32 Billion | 5.3 Billion | 1.3 Billion | 1.35 Billion | 1.33 Billion |
Operating Income | 42.16 Million | 19.47 Million | 102.56 Million | 28.03 Million | 44.09 Million | 43.56 Million |
Interest Expense | 10.59 Million | 11.47 Million | 42.72 Million | 10.75 Million | 10.96 Million | 10.39 Million |
Income Tax Expense | 18.04 Million | 11.5 Million | 46.76 Million | 12.22 Million | 14.73 Million | 13.59 Million |
Earnings before Tax | 44.96 Million | 28.87 Million | 109.7 Million | 26.99 Million | 39.74 Million | 27.76 Million |
Net Income | 23.9 Million | 15.47 Million | 62.94 Million | 14.77 Million | 19.72 Million | 10.63 Million |
Earnings Per Share Basic | 0.16 | 0.10 | - | 0.10 | 0.13 | 0.07 |
Earnings Per Share Diluted | 0.16 | 0.10 | - | 0.10 | 0.13 | 0.07 |
Weighted Average Shares Outstanding | 148.76 Million | 154.72 Million | 148.76 Million | 148.76 Million | 148.76 Million | 148.76 Million |
Weighted Average Shares Outstanding (Diluted) | 148.8 Million | 154.72 Million | 148.87 Million | 148.86 Million | 148.81 Million | 148.78 Million |
Gross Margin | 0.11 | 0.10 | 0.10 | 0.12 | 0.10 | 0.09 |
EBIT Margin | 0.04 | 0.04 | - | 0.04 | 0.04 | 0.04 |
Profit Margin | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
EBITDA | 51.75 Million | 54.29 Million | - | 49.82 Million | 56.28 Million | 55.74 Million |
Earnings Before Tax Margin | 0.03 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 |
CHCO
3288
APDN
0QNU
3289
TIXT