AirBoss of America Corp. (BOS.TO)

CAD 3.7

(-2.37%)

Inventory Summary of AirBoss of America Corp.

  • AirBoss of America Corp.'s latest annual inventory in 2023 was 64.15 Million USD , down -30.89% from previous year.
  • AirBoss of America Corp.'s latest quarterly inventory in 2024 Q1 was 63.33 Million USD , down -1.28% from previous quarter.
  • AirBoss of America Corp. reported annual inventory of 92.83 Million USD in 2022, down -24.0% from previous year.
  • AirBoss of America Corp. reported annual inventory of 122.14 Million USD in 2021, up 168.31% from previous year.
  • AirBoss of America Corp. reported quarterly inventory of 63.33 Million USD for 2024 Q1, down -1.28% from previous quarter.
  • AirBoss of America Corp. reported quarterly inventory of 64.15 Million USD for 2023 Q4, down -19.34% from previous quarter.

Annual Inventory Chart of AirBoss of America Corp. (2023 - 1993)

Historical Annual Inventory of AirBoss of America Corp. (2023 - 1993)

Year Inventory Inventory Growth
2023 64.15 Million USD -30.89%
2022 92.83 Million USD -24.0%
2021 122.14 Million USD 168.31%
2020 45.52 Million USD 8.4%
2019 41.99 Million USD 5.81%
2018 39.69 Million USD 3.66%
2017 38.29 Million USD 18.26%
2016 32.38 Million USD -10.56%
2015 36.2 Million USD -8.7%
2014 39.65 Million USD 16.91%
2013 33.92 Million USD 1.6%
2012 33.38 Million USD -16.27%
2011 39.87 Million USD 16.04%
2010 34.36 Million USD 8.11%
2009 31.78 Million USD -26.81%
2008 43.42 Million USD 77.84%
2007 24.41 Million USD -14.01%
2006 28.39 Million USD 34.47%
2005 21.11 Million USD -10.07%
2004 23.48 Million USD 25.38%
2003 18.72 Million USD 9.09%
2002 17.16 Million USD 17.05%
2001 14.66 Million USD -0.47%
2000 14.73 Million USD 11.74%
1999 13.18 Million USD 100.91%
1998 6.56 Million USD -2.16%
1997 6.7 Million USD 37.22%
1996 4.88 Million USD 129.94%
1995 2.12 Million USD 29.74%
1994 1.63 Million USD 142.92%
1993 674.66 Thousand USD 0.0%

Peer Inventory Comparison of AirBoss of America Corp.

Name Inventory Inventory Difference
Nano One Materials Corp. 705.27 Thousand CAD -8996.98%