CAD 9.4
(0.53%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 393.5 Million | 324.54 Million | 339.55 Million | 179.85 Million | 185.93 Million | 165.93 Million |
Cost of Revenue | 249.92 Million | 186.4 Million | 227.92 Million | 107.64 Million | 108.95 Million | 98 Million |
Gross Profit | 143.58 Million | 138.14 Million | 111.62 Million | 72.21 Million | 76.98 Million | 67.93 Million |
Operating Expenses | 75.64 Million | 94.48 Million | 86.28 Million | 67.7 Million | 80.32 Million | 77.71 Million |
Selling, General and Administrative Expenses | 75.64 Million | 59.03 Million | 50.98 Million | 34.51 Million | 40.74 Million | 40.47 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | 35.45 Million | 35.3 Million | 33.19 Million | 39.58 Million | 37.24 Million |
Cost and Expenses | 294.69 Million | 280.88 Million | 314.21 Million | 175.35 Million | 189.27 Million | 175.71 Million |
Operating Income | 98.81 Million | 42.81 Million | 24.28 Million | 3.32 Million | -4.21 Million | -9.78 Million |
Interest Expense | 13.76 Million | 7.73 Million | 4.85 Million | 4.3 Million | 6.4 Million | 5.53 Million |
Income Tax Expense | 9.08 Million | 11.91 Million | -1.75 Million | -459 Thousand | -6.11 Million | -3.72 Million |
Earnings before Tax | 40.54 Million | 40.23 Million | 20.02 Million | -2.84 Million | -13.15 Million | -15.34 Million |
Net Income | 30.35 Million | 26.38 Million | 20.35 Million | -2.38 Million | -7.04 Million | -11.38 Million |
Earnings Per Share Basic | 0.50 | 0.45 | 0.35 | -0.04 | -0.13 | -0.21 |
Earnings Per Share Diluted | 0.49 | 0.44 | 0.34 | -0.04 | -0.13 | -0.21 |
Weighted Average Shares Outstanding | 60.2 Million | 59.18 Million | 57.62 Million | 55.17 Million | 55.34 Million | 54.2 Million |
Weighted Average Shares Outstanding (Diluted) | 61.79 Million | 60.42 Million | 59.23 Million | 55.17 Million | 55.34 Million | 55.07 Million |
Gross Margin | 0.36 | 0.43 | 0.33 | 0.40 | 0.41 | 0.41 |
EBIT Margin | 0.25 | 0.24 | 0.18 | 0.20 | 0.19 | 0.16 |
Profit Margin | 0.08 | 0.08 | 0.06 | -0.01 | -0.04 | -0.07 |
EBITDA | 98.81 Million | 84.26 Million | 61.23 Million | 35.82 Million | 33.7 Million | 27.83 Million |
Earnings Before Tax Margin | 0.25 | 0.13 | 0.07 | 0.02 | -0.02 | -0.06 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 101.19 Million | 95.46 Million | 73.6 Million | 103.37 Million | 393.5 Million | 117.52 Million |
Cost of Revenue | 64.36 Million | 56.45 Million | 46.76 Million | 65.82 Million | 249.92 Million | 63.34 Million |
Gross Profit | 36.83 Million | 39.01 Million | 26.83 Million | 37.54 Million | 143.58 Million | 54.18 Million |
Operating Expenses | 19.48 Million | 21.42 Million | 18.37 Million | 20.04 Million | 75.64 Million | 31.82 Million |
Selling, General and Administrative Expenses | 19.48 Million | 21.42 Million | 18.37 Million | 20.04 Million | - | 19.23 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | 11.11 Million | - | - | - | - |
Cost and Expenses | 83.84 Million | 77.88 Million | 65.13 Million | 85.87 Million | 325.56 Million | 95.16 Million |
Operating Income | 17.34 Million | 17.58 Million | 8.46 Million | 17.49 Million | 67.94 Million | 22.36 Million |
Interest Expense | 4.33 Million | 3.45 Million | 3.78 Million | 3.39 Million | 13.76 Million | 3.7 Million |
Income Tax Expense | 2.56 Million | 2.1 Million | 514 Thousand | 526 Thousand | 9.08 Million | 4.81 Million |
Earnings before Tax | 10.27 Million | 9.99 Million | 2.31 Million | 8.59 Million | 40.54 Million | 18.65 Million |
Net Income | 7.36 Million | 7.5 Million | 1.46 Million | 7.81 Million | 30.35 Million | 13.56 Million |
Earnings Per Share Basic | 0.12 | 0.12 | 0.02 | 0.13 | - | 0.23 |
Earnings Per Share Diluted | 0.12 | 0.12 | 0.02 | 0.13 | - | 0.22 |
Weighted Average Shares Outstanding | 61.07 Million | 61.26 Million | 60.48 Million | 60.18 Million | 60.2 Million | 60.28 Million |
Weighted Average Shares Outstanding (Diluted) | 62.39 Million | 62.54 Million | 61.94 Million | 60.18 Million | 61.79 Million | 61.83 Million |
Gross Margin | 0.36 | 0.41 | 0.36 | 0.36 | 0.36 | 0.46 |
EBIT Margin | 0.27 | 0.30 | 0.26 | 0.28 | - | 0.30 |
Profit Margin | 0.07 | 0.08 | 0.02 | 0.08 | 0.08 | 0.12 |
EBITDA | 27.23 Million | 28.7 Million | 19.19 Million | 29.03 Million | - | 34.94 Million |
Earnings Before Tax Margin | 0.17 | 0.18 | 0.11 | 0.17 | 0.17 | 0.19 |
1951
0888
CKISY
TFRLF
2798
MOX