Golden Minerals Company (AUMN.TO)

CAD 0.26

(4.0%)

Operating Income Summary of Golden Minerals Company

  • Golden Minerals Company's latest annual operating income in 2023 was -9.12 Million USD , up 10.11% from previous year.
  • Golden Minerals Company's latest quarterly operating income in 2024 Q2 was -1.84 Million USD , down -5.93% from previous quarter.
  • Golden Minerals Company reported an annual operating income of -10.14 Million USD in 2022, down -592.09% from previous year.
  • Golden Minerals Company reported an annual operating income of -1.46 Million USD in 2021, up 83.34% from previous year.
  • Golden Minerals Company reported a quarterly operating income of -1.84 Million USD for 2024 Q2, down -5.93% from previous quarter.
  • Golden Minerals Company reported a quarterly operating income of -1.61 Million USD for 2023 Q2, up 49.95% from previous quarter.

Annual Operating Income Chart of Golden Minerals Company (2023 - 1996)

Historical Annual Operating Income of Golden Minerals Company (2023 - 1996)

Year Operating Income Operating Income Growth
2023 -9.12 Million USD 10.11%
2022 -10.14 Million USD -592.09%
2021 -1.46 Million USD 83.34%
2020 -8.8 Million USD -170.69%
2019 -3.25 Million USD -65.87%
2018 -1.96 Million USD 49.26%
2017 -3.86 Million USD 38.89%
2016 -6.32 Million USD 79.04%
2015 -30.15 Million USD -35.04%
2014 -22.33 Million USD 92.3%
2013 -289.88 Million USD -180.87%
2012 -103.21 Million USD -39.93%
2011 -73.75 Million USD -128.7%
2010 -32.25 Million USD 0.0%
2009 - USD 100.0%
2008 -204.99 Million USD -440.8%
2007 -37.9 Million USD 94.98%
2006 -755.39 Million USD -789.15%
2005 -84.95 Million USD -603.69%
2004 -12.07 Million USD -20.07%
2003 -10.05 Million USD 24.42%
2002 -13.3 Million USD -2.23%
2001 -13.01 Million USD 25.61%
2000 -17.49 Million USD -16.68%
1999 -14.99 Million USD 7.3%
1998 -16.17 Million USD 34.64%
1997 -24.74 Million USD -69.5%
1996 -14.6 Million USD 0.0%

Peer Operating Income Comparison of Golden Minerals Company

Name Operating Income Operating Income Difference
Star Diamond Corporation -2.88 Million CAD -216.667%
Mountain Province Diamonds Inc. -23.03 Million CAD 60.415%