Star Diamond Corporation (DIAM.TO)

CAD 0.03

(0.0%)

Operating Income Summary of Star Diamond Corporation

  • Star Diamond Corporation's latest annual operating income in 2023 was -2.88 Million CAD , up 14.69% from previous year.
  • Star Diamond Corporation's latest quarterly operating income in 2024 Q2 was -1.6 Million CAD , down -78.06% from previous quarter.
  • Star Diamond Corporation reported an annual operating income of -3.37 Million CAD in 2022, up 57.63% from previous year.
  • Star Diamond Corporation reported an annual operating income of -7.96 Million CAD in 2021, down -31.7% from previous year.
  • Star Diamond Corporation reported a quarterly operating income of -1.6 Million CAD for 2024 Q2, down -78.06% from previous quarter.
  • Star Diamond Corporation reported a quarterly operating income of -2.88 Million CAD for 2023 FY, up 14.69% from previous quarter.

Annual Operating Income Chart of Star Diamond Corporation (2023 - 1996)

Historical Annual Operating Income of Star Diamond Corporation (2023 - 1996)

Year Operating Income Operating Income Growth
2023 -2.88 Million CAD 14.69%
2022 -3.37 Million CAD 57.63%
2021 -7.96 Million CAD -31.7%
2020 -6.05 Million CAD -48.5%
2019 -4.07 Million CAD 11.07%
2018 -4.58 Million CAD -111.24%
2017 40.75 Million CAD 856.87%
2016 -5.38 Million CAD 40.94%
2015 -9.11 Million CAD -201.26%
2014 -3.02 Million CAD 45.94%
2013 -5.59 Million CAD 39.93%
2012 -9.31 Million CAD 22.88%
2011 -12.08 Million CAD -90.46%
2010 -6.34 Million CAD -10.18%
2009 -5.75 Million CAD -4.05%
2008 -5.53 Million CAD 10.58%
2007 -6.18 Million CAD -293.29%
2006 3.2 Million CAD 135.63%
2005 -8.98 Million CAD -406.42%
2004 -1.77 Million CAD -51.37%
2003 -1.17 Million CAD -37.47%
2002 -852.79 Thousand CAD -239.01%
2001 613.45 Thousand CAD 167.48%
2000 -909.04 Thousand CAD -411.03%
1999 292.26 Thousand CAD 223.63%
1998 -236.41 Thousand CAD 25.19%
1997 -316.02 Thousand CAD 0.93%
1996 -318.99 Thousand CAD 0.0%

Peer Operating Income Comparison of Star Diamond Corporation

Name Operating Income Operating Income Difference
Mountain Province Diamonds Inc. -23.03 Million CAD 87.499%