EverFocus Electronics Corporation (5484.TW)

TWD 67.7

(4.15%)

Annual Income Statements

(In TWD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 369.55 Million 332.3 Million 450.14 Million 310.45 Million 285.64 Million 424.43 Million
Cost of Revenue 289.7 Million 237.58 Million 353.24 Million 250.93 Million 237.54 Million 428.73 Million
Gross Profit 79.85 Million 94.72 Million 96.9 Million 59.51 Million 48.09 Million -4.3 Million
Operating Expenses 79.85 Million 144.81 Million 133.15 Million 142.55 Million 172.87 Million 215.75 Million
Selling, General and Administrative Expenses 103.12 Million 101.26 Million 93.31 Million 99.04 Million 123.21 Million 178.86 Million
Research and Development Expenses 47.89 Million 43.55 Million 39.84 Million 43.51 Million 49.65 Million 36.88 Million
Other Expenses - -23.63 Million 12.95 Million 42.74 Million 12.78 Million 3.13 Million
Cost and Expenses 437.16 Million 382.39 Million 486.4 Million 393.49 Million 410.41 Million 644.48 Million
Operating Income - -72.7 Million -23.25 Million -39.7 Million -111.99 Million -220.05 Million
Interest Expense 5.49 Million 3.49 Million 2.22 Million 797 Thousand 1.5 Million 921 Thousand
Income Tax Expense 17.75 Million -1.89 Million 2.04 Million 7.64 Million -16.77 Million -34.44 Million
Earnings before Tax -31.22 Million -81.83 Million -31.53 Million -40.43 Million -118.04 Million -218.4 Million
Net Income -48.97 Million -79.93 Million -33.57 Million -48.08 Million -101.27 Million -183.96 Million
Earnings Per Share Basic -0.73 -1.26 -0.61 -0.88 -1.85 -3.44
Earnings Per Share Diluted -0.73 -1.26 -0.61 -0.88 -1.85 -3.36
Weighted Average Shares Outstanding 66.8 Million 63.49 Million 54.82 Million 54.82 Million 54.82 Million 53.4 Million
Weighted Average Shares Outstanding (Diluted) 66.8 Million 63.49 Million 54.82 Million 54.82 Million 54.82 Million 54.82 Million
Gross Margin 0.22 0.29 0.22 0.19 0.17 -0.01
EBIT Margin -0.05 -0.20 -0.04 -0.10 -0.35 -0.50
Profit Margin -0.13 -0.24 -0.07 -0.15 -0.35 -0.43
EBITDA -17.49 Million -70.98 Million -23.46 Million -31.33 Million -103.1 Million -211.52 Million
Earnings Before Tax Margin - -0.22 -0.05 -0.13 -0.39 -0.52

Income Statement Charts