Gaona Aero Material Co., Ltd. (300034.SZ)

CNY 16.06

(0.5%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 3.4 Billion 2.87 Billion 2 Billion 1.58 Billion 1.44 Billion 892.58 Million
Cost of Revenue 2.43 Billion 2.08 Billion 1.43 Billion 1.03 Billion 1.01 Billion 630.52 Million
Gross Profit 976.01 Million 796.99 Million 564.42 Million 548.45 Million 432.4 Million 262.06 Million
Operating Expenses 547.2 Million 317.8 Million 258.94 Million 239.59 Million 199.26 Million 110.78 Million
Selling, General and Administrative Expenses 287.34 Million 57.24 Million 56.13 Million 47.96 Million 47.55 Million 30.32 Million
Research and Development Expenses 172.7 Million 146.3 Million 121.64 Million 93.71 Million 66.77 Million 46.05 Million
Other Expenses 33.64 Million 9219.63 -202.45 Thousand -11.6 Million 1.9 Million 320.78 Thousand
Cost and Expenses 2.95 Billion 2.4 Billion 1.69 Billion 1.27 Billion 1.21 Billion 741.31 Million
Operating Income 448.74 Million 424.88 Million 358.55 Million 291.7 Million 221.69 Million 136.57 Million
Interest Expense 33.61 Million 27.63 Million 11.25 Million 8.78 Million 8.01 Million 1.26 Million
Income Tax Expense 30.2 Million 42.71 Million 28.43 Million 33.69 Million 28.98 Million 16.54 Million
Earnings before Tax 445.87 Million 424.89 Million 358.35 Million 280.1 Million 223.6 Million 136.89 Million
Net Income 319.12 Million 336.51 Million 304.59 Million 203.66 Million 155.72 Million 106.77 Million
Earnings Per Share Basic 0.42 0.44 0.40 0.28 0.22 0.16
Earnings Per Share Diluted 0.41 0.44 0.40 0.27 0.22 0.16
Weighted Average Shares Outstanding 768.61 Million 767.41 Million 755.12 Million 736.9 Million 721.57 Million 679.03 Million
Weighted Average Shares Outstanding (Diluted) 768.98 Million 773.36 Million 764.48 Million 745.15 Million 721.57 Million 679.03 Million
Gross Margin 0.29 0.28 0.28 0.35 0.30 0.29
EBIT Margin 0.19 0.20 0.22 0.23 0.20 0.21
Profit Margin 0.09 0.12 0.15 0.13 0.11 0.12
EBITDA 651.54 Million 601.38 Million 452.3 Million 355.51 Million 286.57 Million 177.79 Million
Earnings Before Tax Margin 0.13 0.15 0.18 0.18 0.15 0.15

Income Statement Charts