LB Group Co., Ltd. (002601.SZ)

CNY 17.66

(-1.12%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 26.76 Billion 24.15 Billion 20.61 Billion 14.16 Billion 11.41 Billion 10.55 Billion
Cost of Revenue 19.77 Billion 16.83 Billion 11.94 Billion 9.12 Billion 6.54 Billion 6.14 Billion
Gross Profit 6.99 Billion 7.32 Billion 8.67 Billion 5.04 Billion 4.87 Billion 4.41 Billion
Operating Expenses 3.07 Billion 3.01 Billion 2.75 Billion 1.45 Billion 1.45 Billion 1.31 Billion
Selling, General and Administrative Expenses 1.59 Billion 670.04 Million 646.91 Million 451.86 Million 582.58 Million 478.89 Million
Research and Development Expenses 1.02 Billion 1.01 Billion 1.01 Billion 538.75 Million 416.28 Million 399.47 Million
Other Expenses 461.34 Million 1.32 Billion 1.09 Billion 468.8 Million 451.45 Million 27.42 Million
Cost and Expenses 22.87 Billion 19.84 Billion 14.69 Billion 10.58 Billion 7.99 Billion 7.45 Billion
Operating Income 3.91 Billion 4.08 Billion 5.55 Billion 2.83 Billion 3.05 Billion 2.68 Billion
Interest Expense 556.17 Million 424.46 Million 299.6 Million 254.54 Million 182.88 Million 205.58 Million
Income Tax Expense 671.13 Million 535.87 Million 783.49 Million 492.15 Million 417.5 Million 395.63 Million
Earnings before Tax 3.91 Billion 4.07 Billion 5.51 Billion 2.82 Billion 3.02 Billion 2.71 Billion
Net Income 3.22 Billion 3.41 Billion 4.67 Billion 2.28 Billion 2.59 Billion 2.28 Billion
Earnings Per Share Basic 1.38 1.49 2.12 1.13 1.28 1.15
Earnings Per Share Diluted 1.35 1.44 2.06 1.13 1.28 1.15
Weighted Average Shares Outstanding 2.33 Billion 2.29 Billion 2.2 Billion 2.03 Billion 2.03 Billion 1.98 Billion
Weighted Average Shares Outstanding (Diluted) 2.38 Billion 2.38 Billion 2.23 Billion 2.03 Billion 2.03 Billion 1.98 Billion
Gross Margin 0.26 0.30 0.42 0.36 0.43 0.42
EBIT Margin 0.25 0.26 0.36 0.30 0.38 0.38
Profit Margin 0.12 0.14 0.23 0.16 0.23 0.22
EBITDA 6.61 Billion 6.25 Billion 7.33 Billion 4.17 Billion 4.16 Billion 3.87 Billion
Earnings Before Tax Margin 0.15 0.17 0.27 0.20 0.27 0.25

Income Statement Charts