CNY 9.93
(-0.3%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 3.21 Billion | 2.11 Billion | 2.08 Billion | 1.75 Billion | 3.58 Billion | 1.47 Billion |
Cost of Revenue | 2.25 Billion | 2.09 Billion | 1.79 Billion | 1.51 Billion | 1.24 Billion | 927.27 Million |
Gross Profit | 962.28 Million | 15.01 Million | 291.72 Million | 237.09 Million | 2.34 Billion | 545.84 Million |
Operating Expenses | 468.59 Million | 272.85 Million | 198.91 Million | 191.77 Million | 229.31 Million | 138.12 Million |
Selling, General and Administrative Expenses | 202.34 Million | 62.4 Million | 65.77 Million | 64.31 Million | 91.72 Million | 75.14 Million |
Research and Development Expenses | 110.81 Million | 95.71 Million | 52.58 Million | 52.49 Million | 29.5 Million | 19.54 Million |
Other Expenses | 122.42 Million | 114.72 Million | 80.55 Million | 74.96 Million | 108.09 Million | 43.43 Million |
Cost and Expenses | 2.67 Billion | 2.36 Billion | 1.99 Billion | 1.7 Billion | 1.47 Billion | 1.06 Billion |
Operating Income | 550.56 Million | -257.83 Million | 74.69 Million | 64.06 Million | 2.18 Billion | 364.48 Million |
Interest Expense | 54.37 Million | 79.66 Million | 61.16 Million | 15.69 Million | 10.91 Million | 31.52 Million |
Income Tax Expense | -4.54 Million | -673.82 Thousand | 5.57 Million | 2.68 Million | 593.26 Thousand | -270.69 Thousand |
Earnings before Tax | 543.14 Million | -387.85 Million | 19.12 Million | 99.37 Million | 2.17 Billion | 359.46 Million |
Net Income | 540.79 Million | -387.18 Million | 13.54 Million | 91.99 Million | 2.17 Billion | 362.83 Million |
Earnings Per Share Basic | 0.54 | -0.39 | 0.01 | 0.09 | 2.23 | 0.37 |
Earnings Per Share Diluted | 0.54 | -0.39 | 0.01 | 0.09 | 2.22 | 0.37 |
Weighted Average Shares Outstanding | 1 Billion | 992.9 Million | 992.9 Million | 992.18 Million | 975.8 Million | 975.02 Million |
Weighted Average Shares Outstanding (Diluted) | 1 Billion | 992.9 Million | 992.9 Million | 992.18 Million | 980.19 Million | 979.08 Million |
Gross Margin | 0.30 | 0.01 | 0.14 | 0.14 | 0.65 | 0.37 |
EBIT Margin | 0.28 | -0.00 | 0.14 | 0.11 | 0.64 | 0.34 |
Profit Margin | 0.17 | -0.18 | 0.01 | 0.05 | 0.61 | 0.25 |
EBITDA | 905.34 Million | -7.21 Million | 299.23 Million | 243.39 Million | 2.28 Billion | 495.02 Million |
Earnings Before Tax Margin | 0.17 | -0.12 | 0.04 | 0.04 | 0.61 | 0.25 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 769.95 Million | 686.76 Million | 685.76 Million | 3.21 Billion | 564.5 Million | 804.89 Million |
Cost of Revenue | 559.07 Million | 532.6 Million | 476.54 Million | 2.25 Billion | 570.76 Million | 584.2 Million |
Gross Profit | 210.88 Million | 154.15 Million | 209.21 Million | 962.28 Million | -6.26 Million | 220.68 Million |
Operating Expenses | 73.56 Million | 69.01 Million | 77.52 Million | 304.65 Million | 100.73 Million | 71.66 Million |
Selling, General and Administrative Expenses | 43.75 Million | 36.42 Million | 43.39 Million | - | 54.97 Million | 108.63 Million |
Research and Development Expenses | 27.89 Million | 29.14 Million | 26.38 Million | - | 35.7 Million | 24.57 Million |
Other Expenses | -1.91 Million | -3.44 Million | -7.74 Million | -33 Million | -10.05 Million | -844.43 Thousand |
Cost and Expenses | 632.63 Million | 601.61 Million | 554.07 Million | 2.56 Billion | 671.49 Million | 655.87 Million |
Operating Income | 137.32 Million | 85.14 Million | 131.68 Million | 657.63 Million | -106.99 Million | 119.06 Million |
Interest Expense | 11.13 Million | 7.88 Million | 10.03 Million | 74.06 Million | 15.51 Million | 18.79 Million |
Income Tax Expense | 2.48 Million | -301.49 Thousand | -72.23 Thousand | -4.54 Million | -2.3 Million | 222.61 Thousand |
Earnings before Tax | 129.27 Million | 76.78 Million | 123.13 Million | 589.04 Million | -124.71 Million | 118.22 Million |
Net Income | 117.58 Million | 73.61 Million | 109.33 Million | 540.79 Million | -142.82 Million | 118.7 Million |
Earnings Per Share Basic | 0.11 | 0.07 | 0.10 | - | -0.13 | 0.12 |
Earnings Per Share Diluted | 0.11 | 0.07 | 0.10 | - | -0.13 | 0.12 |
Weighted Average Shares Outstanding | 1.1 Billion | 1.1 Billion | 1.1 Billion | 1.1 Billion | 1.1 Billion | 992.9 Million |
Weighted Average Shares Outstanding (Diluted) | 1.1 Billion | 1.1 Billion | 1.1 Billion | 1.1 Billion | 1.1 Billion | 992.9 Million |
Gross Margin | 0.27 | 0.22 | 0.31 | 0.30 | -0.01 | 0.27 |
EBIT Margin | 0.18 | 0.22 | 0.18 | - | -0.02 | 0.18 |
Profit Margin | 0.15 | 0.11 | 0.16 | 0.17 | -0.25 | 0.15 |
EBITDA | 140.41 Million | 149.12 Million | 126.38 Million | - | -11.4 Million | 144.79 Million |
Earnings Before Tax Margin | 0.18 | 0.12 | 0.19 | 0.20 | -0.19 | 0.15 |
000985
002104
SAFS
002452
002528
HESAY