Telling Telecommunication Holding Co.,Ltd (000829.SZ)

CNY 12.99

(-1.14%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 94.82 Billion 76.42 Billion 70.99 Billion 59.78 Billion 52.94 Billion 42.46 Billion
Cost of Revenue 92.2 Billion 73.71 Billion 68.64 Billion 58.07 Billion 50.97 Billion 41.06 Billion
Gross Profit 2.61 Billion 2.71 Billion 2.35 Billion 1.7 Billion 1.96 Billion 1.4 Billion
Operating Expenses 2.54 Billion 1.83 Billion 1.6 Billion 1.35 Billion 1.25 Billion 1.4 Billion
Selling, General and Administrative Expenses 1.43 Billion 1.46 Billion 1.23 Billion 987.39 Million 879.77 Million 1.04 Billion
Research and Development Expenses 78.27 Million 74.03 Million 86.71 Million 82.93 Million 84.4 Million 58.89 Million
Other Expenses 692.8 Million 297.19 Million 284.68 Million 283.92 Million 288.05 Million 299.08 Million
Cost and Expenses 94.7 Billion 75.54 Billion 70.24 Billion 59.42 Billion 52.22 Billion 42.46 Billion
Operating Income 123.73 Million 905.17 Million 737.08 Million 481.41 Million 594.57 Million 570.71 Million
Interest Expense 519.13 Million 567.75 Million 349.94 Million 247.38 Million 384.83 Million 407.58 Million
Income Tax Expense 57.67 Million 75.31 Million 109.01 Million 24.98 Million -3.1 Million 28.56 Million
Earnings before Tax 160.92 Million 197.85 Million 306.21 Million 207.84 Million 81.36 Million -202.05 Million
Net Income 83.65 Million 110.91 Million 206.82 Million 186.09 Million 84.46 Million -230.61 Million
Earnings Per Share Basic 0.08 0.11 0.20 0.18 0.08 -0.22
Earnings Per Share Diluted 0.08 0.11 0.20 0.18 0.08 -0.22
Weighted Average Shares Outstanding 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion 1.01 Billion 1.04 Billion
Weighted Average Shares Outstanding (Diluted) 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion 1.01 Billion 1.04 Billion
Gross Margin 0.03 0.04 0.03 0.03 0.04 0.03
EBIT Margin 0.01 0.01 0.01 0.01 0.01 0.02
Profit Margin 0.00 0.00 0.00 0.00 0.00 -0.01
EBITDA 799.77 Million 718.53 Million 851.99 Million 600.19 Million 620.6 Million 323.24 Million
Earnings Before Tax Margin 0.00 0.01 0.01 0.01 0.01 0.01

Income Statement Charts