Zhongbai Holdings Group Co.,Ltd (000759.SZ)

CNY 9.2

(8.07%)

Net Debt Summary of Zhongbai Holdings Group Co.,Ltd

  • Zhongbai Holdings Group Co.,Ltd's latest annual net debt in 2023 was 2.67 Billion CNY , down -5.68% from previous year.
  • Zhongbai Holdings Group Co.,Ltd's latest quarterly net debt in 2024 Q2 was 2.8 Billion CNY , up 11.58% from previous quarter.
  • Zhongbai Holdings Group Co.,Ltd reported annual net debt of 2.83 Billion CNY in 2022, down -5.62% from previous year.
  • Zhongbai Holdings Group Co.,Ltd reported annual net debt of 3 Billion CNY in 2021, up 912.85% from previous year.
  • Zhongbai Holdings Group Co.,Ltd reported quarterly net debt of 469.32 Million CNY for 2024 Q3, down -20.55% from previous quarter.
  • Zhongbai Holdings Group Co.,Ltd reported quarterly net debt of 2.51 Billion CNY for 2024 Q1, down -6.18% from previous quarter.

Annual Net Debt Chart of Zhongbai Holdings Group Co.,Ltd (2023 - 1994)

Historical Annual Net Debt of Zhongbai Holdings Group Co.,Ltd (2023 - 1994)

Year Net Debt Net Debt Growth
2023 2.67 Billion CNY -5.68%
2022 2.83 Billion CNY -5.62%
2021 3 Billion CNY 912.85%
2020 -369.78 Million CNY -73.33%
2019 -213.34 Million CNY 78.55%
2018 -994.55 Million CNY -137.34%
2017 -419.05 Million CNY -309.43%
2016 200.08 Million CNY 198.14%
2015 67.11 Million CNY 118.46%
2014 -363.59 Million CNY -46.91%
2013 -247.49 Million CNY 80.78%
2012 -1.28 Billion CNY -2.85%
2011 -1.25 Billion CNY -23.14%
2010 -1.01 Billion CNY -189.81%
2009 -350.79 Million CNY -153.56%
2008 -138.34 Million CNY -149.45%
2007 279.78 Million CNY -33.79%
2006 422.56 Million CNY -31.35%
2005 615.51 Million CNY 15.18%
2004 534.41 Million CNY 30.62%
2003 409.12 Million CNY 24.92%
2002 327.51 Million CNY -26.74%
2001 447.07 Million CNY 141.75%
2000 184.93 Million CNY 50.46%
1999 122.91 Million CNY 55.36%
1998 79.11 Million CNY 204.17%
1997 -75.94 Million CNY -180.68%
1996 94.12 Million CNY 23.37%
1995 76.29 Million CNY 41.35%
1994 53.97 Million CNY 0.0%

Peer Net Debt Comparison of Zhongbai Holdings Group Co.,Ltd

Name Net Debt Net Debt Difference