Central China Land Media CO.,LTD (000719.SZ)

CNY 11.92

(-0.08%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 9.83 Billion 9.62 Billion 9.26 Billion 9.59 Billion 9.49 Billion 9 Billion
Cost of Revenue 6.23 Billion 6.12 Billion 5.94 Billion 6.6 Billion 6.59 Billion 6.39 Billion
Gross Profit 3.6 Billion 3.5 Billion 3.31 Billion 2.98 Billion 2.9 Billion 2.6 Billion
Operating Expenses 2.56 Billion 2.26 Billion 2.19 Billion 1.99 Billion 1.99 Billion 1.8 Billion
Selling, General and Administrative Expenses 1.53 Billion 1.36 Billion 1.31 Billion 1.18 Billion 1.22 Billion 1.1 Billion
Research and Development Expenses 30.15 Million 24.21 Million 27.83 Million 30.97 Million 21.98 Million 4.95 Million
Other Expenses -114.81 Million 875.12 Million 856.88 Million 778.01 Million 741.42 Million -17.25 Million
Cost and Expenses 8.62 Billion 8.38 Billion 8.14 Billion 8.59 Billion 8.58 Billion 8.19 Billion
Operating Income 1.2 Billion 1.08 Billion 1.02 Billion 949.27 Million 851.63 Million 765.42 Million
Interest Expense 23.76 Million 5.62 Million 1.49 Million 1.34 Million 1.76 Million 1.27 Million
Income Tax Expense -184.77 Million 44.53 Million 29.58 Million 13.46 Million 16.13 Million 6.91 Million
Earnings before Tax 1.21 Billion 1.08 Billion 1 Billion 947.41 Million 853.49 Million 748.16 Million
Net Income 1.38 Billion 1.03 Billion 975.09 Million 927.72 Million 828.55 Million 734.22 Million
Earnings Per Share Basic 1.36 1.01 0.95 0.91 0.81 0.72
Earnings Per Share Diluted 1.36 1.01 0.95 0.91 0.81 0.72
Weighted Average Shares Outstanding 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion
Weighted Average Shares Outstanding (Diluted) 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion 1.02 Billion
Gross Margin 0.37 0.36 0.36 0.31 0.31 0.29
EBIT Margin 0.16 0.17 0.16 0.14 0.12 0.12
Profit Margin 0.14 0.11 0.11 0.10 0.09 0.08
EBITDA 1.52 Billion 1.34 Billion 1.29 Billion 1.2 Billion 1.04 Billion 978.41 Million
Earnings Before Tax Margin 0.12 0.11 0.11 0.10 0.09 0.09

Income Statement Charts