CNY 9.23
(-1.07%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Jun, 2025 | 9.46 | 9.53 | 9.44 | 9.49 | 55.1 Million |
05 Jun, 2025 | 9.51 | 9.53 | 9.43 | 9.46 | 77.2 Million |
04 Jun, 2025 | 9.51 | 9.54 | 9.49 | 9.5 | 58.74 Million |
03 Jun, 2025 | 9.53 | 9.55 | 9.46 | 9.5 | 70.75 Million |
30 May, 2025 | 9.6 | 9.64 | 9.49 | 9.58 | 87.51 Million |
29 May, 2025 | 9.65 | 9.67 | 9.56 | 9.59 | 88.29 Million |
28 May, 2025 | 9.66 | 9.72 | 9.62 | 9.64 | 57.47 Million |
27 May, 2025 | 9.77 | 9.85 | 9.65 | 9.65 | 92.18 Million |
26 May, 2025 | 9.57 | 9.79 | 9.57 | 9.77 | 153.49 Million |
23 May, 2025 | 9.55 | 9.66 | 9.54 | 9.55 | 75.4 Million |
0092
RAMCOCEM
THOGF
PFLC
BKKPF
8923