Huatai Securities Co., Ltd. (601688.SS)

CNY 17.97

(0.17%)

Annual Cash Flows

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Operating Cash Flow -31.45 Billion 67.16 Billion -44.64 Billion 26.06 Billion 20.44 Billion 21.99 Billion
Net Income 13.03 Billion 11.36 Billion 13.6 Billion 10.87 Billion 9.05 Billion 5.16 Billion
Depreciation & Amortization 1.7 Billion 1.42 Billion 1.34 Billion 1.25 Billion 1.12 Billion 588.41 Million
Deferred income taxes -333.39 Million -323.22 Million -192.3 Million -215.28 Million 684.4 Million 451.75 Million
Stock-based compensation 187.49 Million - 243.69 Million 654.13 Million - 71.34 Million
Change in working capital -46.2 Billion 45.98 Billion -60.09 Billion 11.69 Billion 14.25 Billion 15.14 Billion
Other non-cash items 3.44 Million 8.45 Billion 456.87 Million 1.8 Billion -3.99 Billion 1.09 Billion
Investing Cash Flow -6.26 Billion -16.71 Billion -262.04 Million -13.45 Billion -3.94 Billion -10.48 Billion
Investments in PPE -1.67 Billion -1.43 Billion -2.95 Billion -1 Billion -1.08 Billion -954.64 Million
Acquisitions 0.99 -304.98 Million -1.21 Billion -1 Billion -636.55 Million -166.58 Million
Investment purchases -34.15 Billion -44.27 Billion -6.03 Billion -14.85 Billion -4.87 Billion -11.41 Billion
Sales/Maturities of investments 29.51 Billion 29.25 Billion 9.93 Billion 3.4 Billion 2.7 Billion 1.88 Billion
Other Investing Activities 50.42 Million 39.87 Million 5.91 Million 12.39 Million -51.27 Million 167.24 Million
Financing Cash Flow 17.96 Billion -26.69 Billion 44.2 Billion 26.85 Billion 35.66 Billion -8.7 Billion
Debt repayment -75.98 Billion -122.38 Billion -143.57 Billion -164.41 Billion -108.28 Billion -15.68 Billion
Dividends payments -4.06 Billion -4.06 Billion -3.61 Billion -2.7 Billion -2.72 Billion -7.14 Billion
Common Stock Repurchased -7.63 Million -9.23 Million -48.96 Million -1.62 Billion 126.03 Million -
Common Stock Issuance 7.63 Million 9.23 Million 413.94 Million 1.62 Billion -126.03 Million -74.73 Million
Other Financing Activities 109.01 Billion 106.09 Billion 195.43 Billion 197.78 Billion 150.06 Billion 14.12 Billion
Accounts receivables -7.4 Billion 2.26 Billion -14.03 Billion -50.83 Billion -13.21 Billion 38.62 Billion
Accounts payables 10.52 Billion 30.2 Billion 13.55 Billion 92.9 Billion 139.82 Billion -2.26 Billion
Inventory - - - -0.43 -0.50 -
Other working capital -49.32 Billion 13.51 Billion -59.6 Billion -30.37 Billion -112.36 Billion -
Cash at beginning of period 215.92 Billion 189.39 Billion 190.44 Billion 152.07 Billion 99.62 Billion 96.68 Billion
Cash at end of period 197.21 Billion 215.92 Billion 189.39 Billion 190.44 Billion 152.07 Billion 99.62 Billion
Capital Expenditure -1.67 Billion -1.43 Billion -2.95 Billion -1 Billion -1.08 Billion -954.64 Million
Effect of forex changes on cash 1.05 Billion 2.76 Billion -351.28 Million -1.08 Billion 275.45 Million 152.72 Million
Net cash flow / Change in cash -18.7 Billion 26.52 Billion -1.05 Billion 38.37 Billion 52.44 Billion 2.94 Billion
Free Cash Flow -33.13 Billion 65.73 Billion -47.59 Billion 25.05 Billion 19.35 Billion 21.03 Billion

Cash Flow Charts