Topchoice Medical Corporation (600763.SS)

CNY 47.45

(-0.94%)

Revenue Summary of Topchoice Medical Corporation

  • Topchoice Medical Corporation's latest annual revenue in 2023 was 2.84 Billion CNY , up 4.7% from previous year.
  • Topchoice Medical Corporation's latest quarterly revenue in 2024 Q2 was 698.98 Million CNY , down -1.33% from previous quarter.
  • Topchoice Medical Corporation reported a annual revenue of 2.71 Billion CNY in annual revenue 2022, down -2.23% from previous year.
  • Topchoice Medical Corporation reported a annual revenue of 2.78 Billion CNY in annual revenue 2021, up 33.19% from previous year.
  • Topchoice Medical Corporation reported a quarterly revenue of 708.44 Million CNY for 2024 Q1, up 7.07% from previous quarter.
  • Topchoice Medical Corporation reported a quarterly revenue of 698.98 Million CNY for 2024 Q2, down -1.33% from previous quarter.

Annual Revenue Chart of Topchoice Medical Corporation (2023 - 1993)

Historical Annual Revenue of Topchoice Medical Corporation (2023 - 1993)

Year Revenue Revenue Growth
2023 2.84 Billion CNY 4.7%
2022 2.71 Billion CNY -2.23%
2021 2.78 Billion CNY 33.19%
2020 2.08 Billion CNY 10.22%
2019 1.89 Billion CNY 22.52%
2018 1.54 Billion CNY 31.05%
2017 1.17 Billion CNY 34.25%
2016 878.76 Million CNY 15.27%
2015 762.35 Million CNY 30.59%
2014 583.79 Million CNY 26.08%
2013 463.01 Million CNY 22.19%
2012 378.93 Million CNY 19.95%
2011 315.92 Million CNY 30.23%
2010 242.58 Million CNY 28.19%
2009 189.24 Million CNY 36.02%
2008 139.13 Million CNY 52.23%
2007 91.39 Million CNY 317.76%
2006 21.87 Million CNY 457.09%
2005 3.92 Million CNY 0.0%
2004 - CNY 0.0%
2003 - CNY -100.0%
2002 358.41 Thousand CNY 94.79%
2001 184 Thousand CNY 57.68%
2000 116.69 Thousand CNY -99.86%
1999 80.98 Million CNY 120.81%
1998 36.67 Million CNY 601.74%
1997 -7.31 Million CNY -127.91%
1996 26.19 Million CNY -57.96%
1995 62.31 Million CNY 157.29%
1994 24.21 Million CNY 8.22%
1993 22.37 Million CNY 0.0%

Peer Revenue Comparison of Topchoice Medical Corporation

Name Revenue Revenue Difference