Beijing Airport High-Tech Park Co., Ltd. (600463.SS)

CNY 11.13

(0.27%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 516.52 Million 652.88 Million 1.01 Billion 1.11 Billion 1.09 Billion 1.26 Billion
Cost of Revenue 458.69 Million 518.17 Million 886.19 Million 1 Billion 958.58 Million 1.09 Billion
Gross Profit 57.82 Million 134.71 Million 126.87 Million 114.23 Million 136.42 Million 167.1 Million
Operating Expenses 181.01 Million 115.43 Million 105.11 Million 96.34 Million 114.04 Million 104.35 Million
Selling, General and Administrative Expenses 119.55 Million 29.24 Million 17.25 Million 18.48 Million 19.47 Million 20.64 Million
Research and Development Expenses - - - - - -
Other Expenses 61.45 Million 86.18 Million 87.86 Million 77.85 Million 94.57 Million 3.72 Million
Cost and Expenses 639.71 Million 633.6 Million 991.31 Million 1.1 Billion 1.07 Billion 1.2 Billion
Operating Income -123.19 Million 1.73 Million 73.16 Million 84.25 Million 28.16 Million 35.5 Million
Interest Expense 40.88 Million 41.91 Million 36.79 Million 37.92 Million 39.17 Million 28.37 Million
Income Tax Expense 2.49 Million 18.23 Million 6.71 Million 2.16 Million 3.62 Million 29.5 Million
Earnings before Tax -124.35 Million -35.12 Million -44.65 Million 6.81 Million -19.02 Million 39.22 Million
Net Income -99.97 Million -53.36 Million -51.37 Million 4.64 Million -22.65 Million 15.3 Million
Earnings Per Share Basic -0.33 -0.18 -0.17 0.02 -0.08 0.05
Earnings Per Share Diluted -0.33 -0.18 -0.17 0.02 -0.08 0.05
Weighted Average Shares Outstanding 302.96 Million 300 Million 300 Million 300 Million 300 Million 300 Million
Weighted Average Shares Outstanding (Diluted) 302.96 Million 300 Million 300 Million 300 Million 300 Million 306.12 Million
Gross Margin 0.11 0.21 0.13 0.10 0.12 0.13
EBIT Margin -0.02 0.09 0.13 0.13 0.07 0.10
Profit Margin -0.19 -0.08 -0.05 0.00 -0.02 0.01
EBITDA -10.31 Million 61.75 Million 63.38 Million 118.82 Million 73.5 Million 117.9 Million
Earnings Before Tax Margin -0.24 0.00 0.07 0.08 0.03 0.03

Income Statement Charts